Home | Evolution of WARR | Executive Committee | General Information | Future WARR's
Race Results | Running Links |

5K Overall Winners - London, England

MEN OVERALL
Place Bib Nbr Name Airline Code Finish Time
1 798 Ponomarev, Alexander B9 00:16:48.859
2 890 Fikes, Metodej OK 00:16:56.673
3 1082 Singh, Rajdave MA 00:17:07.108
4 816 Haines, Adrian BA 00:17:26.179
5 916 Ryan, Alan CX 00:17:41.887

WOMEN OVERALL
Place Bib Nbr Name Airline Code Finish Time
1 310 Gloede, Jutta LH 00:20:14.020
2 891 Fikesova, Kvetuse OK 00:20:55.718
3 26 Donner, Gaylene AS 00:22:16.098
4 772 Panuracha, Vanlaya TG 00:22:21.384
5 1071 Rexroad, Virginia B6 00:22:36.232

MEN MASTERS
Place Bib Nbr Name Airline Code Finish Time
1 611 Urbina, Jesus AM 00:18:02.527
2 787 Lauwers, Marc SN 00:18:09.358
3 102 Johansen, Tom Roger SK 00:18:41.022
4 799 Dixon, David BA 00:18:58.396
5 365 Honig, Robin KL 00:19:03.861

WOMEN MASTERS
Place Bib Nbr Name Airline Code Finish Time
1 796 Rojas, Monica AM 00:24:49.701
2 1053 Komander, Beata LH 00:24:58.236
3 599 Annie, Fusenig AF 00:25:05.037
4 410 Lucassen, Jolanda KL 00:25:26.327
5 390 Wagner, Rosaura XE 00:25:27.485

NON-AIRLINE - MEN
Place Bib Nbr Name Airline Code Finish Time
1 299 Primas, Christian 00:18:04.891
2 984 Joaquim, Ribeiro NONE 00:18:22.323
3 304 Fierenz, Alexander NONE 00:19:21.182
4 1079 Dawson, Grant NONE 00:19:35.319
5 858 Jones, George 00:19:54.346

NON-AIRLINE - WOMEN
Place Bib Nbr Name Airline Code Finish Time
1 101 Johansen, Ingrid Naess NONE 00:20:23.597
2 33 Young, Adele NONE 00:20:34.695
3 1116 Ocampo, Karla NONE 00:23:31.325
4 806 Ruffell, Natalie NONE 00:24:10.723
5 351 Pot, Marieke NONE 00:24:11.060


Home | Evolution of WARR | Executive Committee | General Information | Future WARR's
Race Results | Running Links |