Home | Evolution of WARR | Executive Committee | General Information | Future WARR's
Race Results | Running Links |

5K Age Groups - London, England

MEN UNDER 24
Place Bib Nbr Name Airline Code Finish Time
1 836 Pavlík, Vladislav OK 00:21:11.830
2 590 Dias, Garreth EK 00:23:28.220
3 581 Dusek, Pavel EK 00:24:08.754
4 419 Tan, Clarence KL 00:25:42.141
5 856 Polgar, Adam VX 00:26:55.422

MEN 25-29
Place Bib Nbr Name Airline Code Finish Time
1 915 Devandran, Vijayan MH 00:17:44.456
2 508 Pool, Robert FX 00:20:58.268
3 505 Powaleny, Timothy B6 00:21:19.612
4 398 Chan, Chu San MH 00:21:20.744
5 433 Tang, Vern Yern MH 00:22:46.651

MEN 30-34
Place Bib Nbr Name Airline Code Finish Time
1 70 Krieger, Peter LX 00:19:04.330
2 464 Swildens, Jeroen KL 00:19:29.517
3 651 Koh, Sen Liang SQ 00:19:48.626
4 652 Peh, Wee Liang SQ 00:20:44.381
5 970 Paavola, Nick UA 00:21:08.300

MEN 35-39
Place Bib Nbr Name Airline Code Finish Time
1 149 Zuellig, Lukas LX 00:17:46.661
2 861 Knechtl, Paul BA 00:18:12.011
3 526 Frederickson, Tyler AS 00:19:24.490
4 158 Sandrakasan, Thayalan MH 00:19:40.958
5 532 Haught, Thomas B6 00:19:51.307

MEN 40-44
Place Bib Nbr Name Airline Code Finish Time
1 869 Leatham, Rob OO 00:19:36.660
2 1153 Rotas, Hugo Alberto AM 00:20:15.602
3 330 Sookcharoen, Anuwat TG 00:20:49.673
4 598 Regis, Fusenig AF 00:20:55.385
5 1072 Moresi, Roger QF 00:21:29.125

MEN 45-49
Place Bib Nbr Name Airline Code Finish Time
1 799 Dixon, David BA 00:18:58.396
2 365 Honig, Robin KL 00:19:03.861
3 558 Sylvester, Kenneth SK 00:19:08.240
4 768 Mesa, Jose Gaytan AM 00:19:11.371
5 369 Hofman, Roberto KL 00:19:20.325

MEN 50-54
Place Bib Nbr Name Airline Code Finish Time
1 271 Pittack, Thomas LH 00:19:42.047
2 153 Lim, Kian Huat MH 00:20:52.540
3 683 Mac Donnell, Kevin M. DL 00:21:27.184
4 16 Batkin, Shane QF 00:21:53.766
5 815 Gunning, Simon BA 00:22:01.677

MEN 55-59
Place Bib Nbr Name Airline Code Finish Time
1 90 Russell, Cliff AC 00:20:16.177
2 1096 Gutierrez Garibay, Salvador AM 00:20:38.201
3 802 Walters, Barry BA 00:20:45.748
4 451 Lloyd, Bill QF 00:20:54.254
5 947 Maia, Antonio CO 00:20:59.867

MEN ABOVE 60
Place Bib Nbr Name Airline Code Finish Time
1 945 Boswell, Tim QR 00:20:22.585
2 1090 Robichaud, Ray AC 00:21:02.254
3 122 Meredith, Eric NZ 00:21:22.183
4 510 Belgers, Henri SN 00:21:37.797
5 771 Costello, Mark DL 00:21:58.265

WOMEN UNDER 24
Place Bib Nbr Name Airline Code Finish Time
1 296 Minden, Friederike LH 00:23:25.229
2 980 Pavlikova, Miroslava OK 00:24:18.934
3 169 Saharudin, Siti Noraini MH 00:31:17.211
4 227 Van Wingerden, Laura KL 00:33:47.751
5 86 Leshalabe, Elsmary SA 00:37:00.276

WOMEN 25-29
Place Bib Nbr Name Airline Code Finish Time
1 1071 Rexroad, Virginia B6 00:22:36.232
2 480 Goma, Ryoko CX 00:23:20.881
3 247 Henry, Abigail B6 00:25:51.537
4 688 Hernandez, Bianca AM 00:27:14.316
5 467 Erickson, Kimberly B6 00:30:42.943

WOMEN 30-34
Place Bib Nbr Name Airline Code Finish Time
1 131 Maclennan, Alicia XE 00:23:03.233
2 790 Maneekul, Duangkamol TG 00:24:37.765
3 30 Fisher, Deborah B6 00:25:15.859
4 675 Paterova, Hana OK 00:25:25.953
5 853 Pritchard, Lissa BA 00:27:04.832

WOMEN 35-39
Place Bib Nbr Name Airline Code Finish Time
1 772 Panuracha, Vanlaya TG 00:22:21.384
2 274 Schad, Sandra LH 00:23:21.297
3 157 C.Ginibun, Janet MH 00:25:12.835
4 1089 Gander, Leanne QF 00:26:18.981
5 612 Verdiguel, Sandra AM 00:26:22.202

WOMEN 40-44
Place Bib Nbr Name Airline Code Finish Time
1 230 Exel, Corinna KL 00:25:49.775
2 190 Gad, Yvonne LH 00:25:55.370
3 311 Joho, Sonja LX 00:26:43.859
4 63 Duriyangkoon, Ratha TG 00:27:13.133
5 870 Hendy, Rosanne AC 00:27:31.114

WOMEN 45-49
Place Bib Nbr Name Airline Code Finish Time
1 390 Wagner, Rosaura XE 00:25:27.485
2 758 Chalkley, Naoko EK 00:26:22.510
3 349 Alley, Rhonda XE 00:26:58.337
4 275 Mende, Christiane LH 00:27:57.359
5 951 Belallam, Soad AT 00:27:59.372

WOMEN 50-54
Place Bib Nbr Name Airline Code Finish Time
1 410 Lucassen, Jolanda KL 00:25:26.327
2 864 Banks, Alice BA 00:27:37.323
3 77 Ryan, Kelly DL 00:27:45.213
4 920 Ryan, Candace CO 00:27:50.345
5 305 De Matos, Isabella UA 00:28:20.966

WOMEN 55 & OVER
Place Bib Nbr Name Airline Code Finish Time
1 562 Kjems, Ida SK 00:27:06.354
2 392 Vieregg, Carole UA 00:27:40.164
3 14 Brauner, Sharon CO 00:27:54.350
4 868 Stibbard, Joan AC 00:28:02.161
5 121 Mcconnell, Louise WS 00:28:52.610


Home | Evolution of WARR | Executive Committee | General Information | Future WARR's
Race Results | Running Links |