Home | Evolution of WARR | Executive Committee | General Information | Future WARR's
Race Results | Running Links |

10k Age Groups - London, England

MEN UNDER 24
Place Bib Number Name Airline Code Finish Time
1 960 Firas, Ahmed AT 00:38:12.985
2 1024 Sivolapov, Vasiliy KC 00:44:43.288
3 590 Dias, Garreth EK 00:45:30.319
4 874 Plantis, Nicolas 1A 00:46:39.373
5 228 Van Der Pol, Mathijs KL 00:46:53.241

MEN 25-29
Place Bib Number Name Airline Code Finish Time
1 439 Gregory, Lacot AF 00:42:17.141
2 438 Franck, Parez AF 00:42:17.385
3 982 Brown, David QF 00:42:26.456
4 463 Van Den Berg, Marcel KL 00:44:42.936
5 465 Van Den Berg, Thijs KL 00:45:19.882

MEN 30-34
Place Bib Number Name Airline Code Finish Time
1 70 Krieger, Peter LX 00:38:12.985
2 464 Swildens, Jeroen KL 00:39:14.086
3 652 Peh, Wee Liang SQ 00:41:09.909
4 970 Paavola, Nick UA 00:42:04.155
5 1211 O'Connor, Steven QR 00:42:20.137

MEN 35-39
Place Bib Number Name Airline Code Finish Time
1 532 Haught, Thomas B6 00:39:24.568
2 526 Frederickson, Tyler AS 00:39:54.795
3 1022 Burke, Scott QX 00:41:23.329
4 217 Jegers, Frank KL 00:41:35.431
5 366 Reijnen, Serge KL 00:42:27.033

MEN 40-44
Place Bib Number Name Airline Code Finish Time
1 869 Leatham, Rob OO 00:38:18.908
2 598 Regis, Fusenig AF 00:40:40.894
3 94 Wongmanee, Somkiat TG 00:43:18.728
4 829 Thongphuang, Mungkhorn TG 00:44:21.748
5 964 Oudghiri, Driss AT 00:45:16.181

MEN 45-49
Place Bib Number Name Airline Code Finish Time
1 859 Taylor, John BA 00:38:22.140
2 558 Sylvester, Kenneth SK 00:38:24.962
3 365 Honig, Robin KL 00:38:38.978
4 887 Rattanakhum, Chatchai TG 00:38:47.072
5 863 Goldsworthy, Keith BA 00:38:51.638

MEN 50-54
Place Bib Number Name Airline Code Finish Time
1 534 Wright, Duncan 1A 00:38:35.053
2 271 Pittack, Thomas LH 00:38:50.451
3 745 Betancourt, Jose AM 00:40:27.148
4 497 Ervais, Richard AA 00:42:44.468
5 16 Batkin, Shane QF 00:43:05.290

MEN 55-59
Place Bib Number Name Airline Code Finish Time
1 802 Walters, Barry BA 00:38:28.109
2 451 Lloyd, Bill QF 00:38:44.032
3 535 Mcshea, Paul 1A 00:39:18.860
4 90 Russell, Cliff AC 00:41:20.887
5 947 Maia, Antonio CO 00:42:11.509

MEN ABOVE 60
Place Bib Number Name Airline Code Finish Time
1 1090 Robichaud, Ray AC 00:40:41.201
2 771 Costello, Mark DL 00:43:55.912
3 924 Wessely, Wes DL 00:44:52.568
4 597 Bernard, Mandon AF 00:45:10.752
5 793 Coffey, John BA 00:45:40.395

WOMEN UNDER 24
Place Bib Number Name Airline Code Finish Time
1 329 Shekhanzai, Mahtab FZ 01:00:40.798
2 227 Van Wingerden, Laura KL 01:05:13.067
3 86 Leshalabe, Elsmary SA No Result

WOMEN 25-29
Place Bib Number Name Airline Code Finish Time
1 247 Henry, Abigail B6 00:49:04.427
2 688 Hernandez, Bianca AM 00:51:20.156
3 927 Baumann, Helga Veronika LH 00:52:18.367
4 523 Cavazos, Lauren XE 00:58:14.660
5 978 Wallace, Lisa UA 00:58:35.627

WOMEN 30-34
Place Bib Number Name Airline Code Finish Time
1 370 De Beer, Denise KL 00:47:05.855
2 790 Maneekul, Duangkamol TG 00:47:54.424
3 853 Pritchard, Lissa BA 00:48:01.952
4 548 Gelly, Cecile 1A 00:49:11.455
5 487 Nabela, Nocawa SA 00:55:19.327

WOMEN 35-39
Place Bib Number Name Airline Code Finish Time
1 274 Schad, Sandra LH 00:48:34.143
2 483 Wilkerson, Andrea CX 00:48:58.656
3 663 Champagne-Winters, Theresa CO 00:50:26:502
4 625 Turko, Tasheena CO 00:50:56.420
5 831 Boonsupa, Supada TG 00:51:27.112

WOMEN 40-44
Place Bib Number Name Airline Code Finish Time
1 599 Annie, Fusenig AF 00:48:46.065
2 1212 Slater, Leslie AF 00:49:35.788
3 359 Bouwer, Monica KL 00:55:12.285
4 809 Alonsa, Monica BA 00:55:56.946
5 407 Van Der Stoep, Elma KL 00:56:36.842

WOMEN 45-49
Place Bib Number Name Airline Code Finish Time
1 442 Nathalie, Fernandez AF 00:48:25.627
2 261 Benz, Karin LH 00:49:40.793
3 589 Mansur, Suzette DL 00:51:49.762
4 653 Nevalainen, Sari AY 00:52:17.836
5 758 Chalkley, Naoko EK 00:53:00.408

WOMEN 50-54
Place Bib Number Name Airline Code Finish Time
1 224 Meijburg, Kitty KL 00:48:18.724
2 372 Pratasik, Lily KL 00:51:17.826
3 864 Banks, Alice BA 00:51:34.019
4 639 Stodyk, Lisa AA 00:53:25.501
5 441 Christine, Fouchet AF 00:53:29.674

WOMEN 55 & OVER
Place Bib Number Name Airline Code Finish Time
1 562 Kjems, Ida SK 00:52:02.108
2 868 Stibbard, Joan AC 00:54:56.382
3 556 Egeberg, Bente SK 00:55:56.551
4 219 Lucassen, Joan KL 00:56:55.934
5 649 Geffner, Sandy UA 00:57:05.868


Home | Evolution of WARR | Executive Committee | General Information | Future WARR's
Race Results | Running Links |