Home | Evolution of WARR | Executive Committee | General Information | Future WARR's
Race Results | Running Links |


10K RESULTS LONDON 2010
BIB NAME SEX AGE AIRLINE TIME
149 Zuellig, Lukas M 37 LX 00:35:18.956
799 Dixon, David M 46 BA 00:35:42.714
861 Knechtl, Paul M 39 BA 00:36:30.039
299 Primas, Christian M 40 00:37:34.508
437 Fabrice, Cemery M 45 AF 00:37:37.158
511 Urbain, Huys M 50 SN 00:37:45.922
768 Mesa, Jose Gaytan M 47 AM 00:37:49.192
412 Arenas, Arturo M 47 AM 00:38:11.482
70 Krieger, Peter M 31 LX 00:38:12.985
960 Firas, Ahmed M 20 AT 00:38:12.985
851 Short, Jeremy M 49 BA 00:38:16.295
869 Leatham, Rob M 44 OO 00:38:18.908
859 Taylor, John M 45 BA 00:38:22.140
558 Sylvester, Kenneth M 45 SK 00:38:24.962
802 Walters, Barry M 55 BA 00:38:28.109
534 Wright, Duncan M 50 1A 00:38:35.053
365 Honig, Robin M 46 KL 00:38:38.978
451 Lloyd, Bill M 57 QF 00:38:44.032
887 Rattanakhum, Chatchai M 45 TG 00:38:47.072
271 Pittack, Thomas M 53 LH 00:38:50.451
863 Goldsworthy, Keith M 48 BA 00:38:51.638
1079 Dawson, Grant M 37 NONE 00:39:01.677
464 Swildens, Jeroen M 32 KL 00:39:14.086
535 Mcshea, Paul M 37 1A 00:39:18.860
823 Taylor, Mark M 50 NONE 00:39:24.127
532 Haught, Thomas M 37 B6 00:39:24.568
763 Toolvardhana, Chalermphol M 49 TG 00:39:25.798
526 Frederickson, Tyler M 35 AS 00:39:54.795
858 Jones, George M 45 00:40:23.564
745 Betancourt, Jose M 51 AM 00:40:27.148
824 Kelly, Chris M 45 1A 00:40:27.549
73 Pupradit, Sanchai M 46 TG 00:40:40.601
598 Regis, Fusenig M 41 AF 00:40:40.894
1090 Robichaud, Ray M 60 AC 00:40:41.201
1014 Ambeo, Gavro M 45 LY 00:40:57.003
652 Peh, Wee Liang M 33 SQ 00:41:09.909
90 Russell, Cliff M 57 AC 00:41:20.887
1022 Burke, Scott M 35 QX 00:41:23.329
217 Jegers, Frank M 39 KL 00:41:35.431
409 Magnee, Marcel M 46 KL 00:41:54.398
970 Paavola, Nick M 30 UA 00:42:04.155
360 Van Diepen, Sjaak M 47 KL 00:42:07.463
1100 Bassett, Chris M 42 NONE 00:42:11.091
947 Maia, Antonio M 58 CO 00:42:11.509
1031 Camprubi, John M 56 NONE 00:42:11.838
439 Gregory, Lacot M 27 AF 00:42:17.141
438 Franck, Parez M 26 AF 00:42:17.385
337 Burroughs, John M 65 NONE 00:42:19.111
1211 O'Connor, Steven M 34 QR 00:42:20.137
982 Brown, David M 28 QF 00:42:26.456
366 Reijnen, Serge M 36 KL 00:42:27.033
506 Muto, Tamiji M 37 CX 00:42:36.088
282 Van Der Bie, Johannes M 38 LH 00:42:39.899
497 Ervais, Richard M 50 AA 00:42:44.468
862 Rushmer, Gary M 49 BA 00:42:49.773
815 Gunning, Simon M 50 BA 00:42:50.977
1158 Nino, Alejandro Nuno M 34 AM 00:42:58.516
179 Thomassen, Morten M 39 SK 00:43:02.663
16 Batkin, Shane M 53 QF 00:43:05.290
961 Imehli, Mohamed M 49 AT 00:43:10.427
852 Stratful, Mathew M 35 BA 00:43:14.193
94 Wongmanee, Somkiat M 43 TG 00:43:18.728
401 Tilford, Steve M 53 AS 00:43:19.001
822 Taylor, Graham M 50 NONE 00:43:19.377
965 Riad, Mohamed M 52 AT 00:43:21.151
26 Donner, Gaylene F 49 AS 00:43:22.531
1062 Hurdiss, Elliot M 19 NONE 00:43:42.134
771 Costello, Mark M 60 DL 00:43:55.912
196 Jean-Louis, Garrigue M 57 AF 00:43:56.256
93 Snook, Gareth M 48 BA 00:44:06.106
1210 Gallant, Aaron M 38 QK 00:44:15.044
829 Thongphuang, Mungkhorn M 44 TG 00:44:21.748
463 Van Den Berg, Marcel M 26 KL 00:44:42.936
1024 Sivolapov, Vasiliy M 24 KC 00:44:43.288
924 Wessely, Wes M 62 DL 00:44:52.568
528 Davis, Gregg M 47 DL 00:44:58.753
1095 Rothfuss, Tim M 41 NONE 00:45:01.923
597 Bernard, Mandon M 61 AF 00:45:10.752
984 Joaquim, Ribeiro M 46 NONE 00:45:12.409
443 Daniel, Sehier M 53 AF 00:45:13.804
964 Oudghiri, Driss M 43 AT 00:45:16.181
792 Dlamini, Buhlebuyeza M 35 SA 00:45:18.473
465 Van Den Berg, Thijs M 29 KL 00:45:19.882
590 Dias, Garreth M 20 EK 00:45:30.319
616 Hopkins, Carrie F 33 EK 00:45:30.607
1065 Blair, William M 53 BA 00:45:30.989
604 Jean Henri, Gibert M 47 AF 00:45:38.969
793 Coffey, John M 68 BA 00:45:40.395
131 Maclennan, Alicia F 32 XE 00:45:43.184
845 Ashford, Simon M 39 BA 00:45:46.951
988 Shamai, Yakov Yaniv M 34 LY 00:45:47.208
530 Kanai, Kiyonobu M 59 JL 00:45:59.010
701 Williams, Wayne M 49 QF 00:46:04.582
713 Frohlich, Michael M 40 LH 00:46:07.753
881 Bhargava, Ashutosh M 27 NONE 00:46:09.007
963 Oubibi, Mohamed M 62 AT 00:46:11.269
281 Reimers, Jörg M 43 LH 00:46:13.868
854 Kassemzadeh, Sharon F 56 BA 00:46:21.321
88 Padkasem, Preecha M 46 TG 00:46:24.798
985 Mccarney, Paul M 28 VS 00:46:26.956
1053 Komander, Beata F 45 LH 00:46:31.228
759 Chalkley, Christopher M 15 NONE 00:46:31.865
553 Cannon, John M 45 AC 00:46:32.140
958 Elghazouani, Jamal M 52 AT 00:46:32.479
874 Plantis, Nicolas M 24 1A 00:46:39.373
569 Vyskocil, Miroslav M 30 EK 00:46:45.787
542 Camm, Andrew M 54 1A 00:46:50.019
228 Van Der Pol, Mathijs M 23 KL 00:46:53.241
363 De Bie, John M 51 KL 00:46:58.279
1152 Alero, Rafael Ortega M 39 AM 00:47:02.230
220 Verhage, Wim M 55 KL 00:47:04.393
370 De Beer, Denise F 33 KL 00:47:05.855
496 Ross, Zander M 51 AA 00:47:13.311
1010 Cassida, Brendan M 32 NONE 00:47:34.489
252 Wehrli, Hanspeter M 62 SR 00:47:38.432
724 Smith, Ken M 59 AE 00:47:39.577
53 Logan, Peter M 63 BA 00:47:40.161
52 Hyam, Richard M 53 NONE 00:47:40.699
918 Calvar, Benito M 44 UA 00:47:46.612
448 Dheeranoot, Marut M 54 TG 00:47:52.648
790 Maneekul, Duangkamol F 30 TG 00:47:54.424
1112 Chen, Jebsen M 46 CX 00:47:55.542
853 Pritchard, Lissa F 32 BA 00:48:01.952
478 Delariva, Mallette F 49 CX 00:48:07.201
896 Byrne, Arthur M 63 DL 00:48:10.062
1162 Abourizk, Hicham M 40 AT 00:48:10.340
950 Belallam, Said M 53 AT 00:48:10.735
132 Harbert, Jane F 49 NONE 00:48:13.325
1081 Onoda, Makio M 64 JL 00:48:17.083
224 Meijburg, Kitty F 53 KL 00:48:18.724
442 Nathalie, Fernandez F 46 AF 00:48:25.627
756 Chalkley, John M 42 EK 00:48:27.890
255 Taueatsoala, Samuel M 30 SA 00:48:32.414
274 Schad, Sandra F 38 LH 00:48:34.143
959 Elmrah, Said M 53 AT 00:48:43.032
440 Alain Marcel, Lejeune M 56 AF 00:48:45.717
599 Annie, Fusenig F 44 AF 00:48:46.065
912 Cheeptumrong, Tanakorn M 29 TG 00:48:52.806
13 Brauner, Lonnie M 64 CO 00:48:54.802
1206 Mc Causland, John M 50 EI 00:48:56.594
483 Wilkerson, Andrea F 36 CX 00:48:58.656
247 Henry, Abigail F 29 B6 00:49:04.427
548 Gelly, Cecile F 34 1A 00:49:11.455
536 Mcshea, Keith M 48 NONE 00:49:12.410
615 Patek, Rene M 42 EK 00:49:16.734
243 Visscher, Chris M 60 KL 00:49:18.165
968 Estrella, Jose Angel M 31 AM 00:49:25.942
664 Vaupel, Todd M 44 CO 00:49:27.955
954 Benkirane, Chakib M 43 AT 00:49:28.411
202 Nkwanyana, Mandlenkosi M 29 SA 00:49:31.982
36 Vella, Jason M 40 QF 00:49:32.512
352 Pot, John M 50 KL 00:49:34.649
1212 Slater, Leslie F 44 AF 00:49:35.788
261 Benz, Karin F 48 LH 00:49:40.793
249 Benz, Karsten M 46 LH 00:49:41.059
449 Rodman, Gene M 44 NONE 00:49:41.560
579 Fernandes, Louis M 41 EK 00:49:45.066
15 Tynan, Jeff M 51 UA 00:49:51.454
857 Stockwell, Chris M 63 BA 00:49:58.412
67 Ward, Mark M 55 QF 00:50:04.598
267 Fay, Boris M 25 LH 00:50:13.302
501 Otilia, Detemple F 37 NONE 00:50:15.688
206 Mohrdiek, Dirk M 43 LH 00:50:22.388
43 Hooker, William M 60 FX 00:50:25.790
345 Regis, Rivals M 38 AF 00:50:26.087
663 Champagne-Winters, Theresa F 39 CO 00:50:26.502
606 Patrice, Flot M 44 AF 00:50:33.017
434 Jean, Dos Santos M 48 AF 00:50:33.320
85 Tshivhundo, David M 44 SA 00:50:41.705
436 Robert, Pitre M 69 AF 00:50:43.616
913 Edwards, David M 44 NONE 00:50:44.549
595 Baretto, Sigmund M 16 NONE 00:50:47.944
435 Jacques, Gosselin M 70 AF 00:50:48.538
720 Abeabe, Manny M 29 CX 00:50:53.538
419 Tan, Clarence M 21 KL 00:50:53.812
625 Turko, Tasheena F 35 CO 00:50:56.420
989 Uziel, Jacob M 55 LY 00:51:02.284
848 Nolan, Joe M 55 NONE 00:51:03.336
800 Deeprasertkul, Chalermpong M 52 TG 00:51:03.825
919 Panprasert, Tanasit M 44 TG 00:51:08.068
551 Wallace, Iain M 43 CO 00:51:09.631
358 Plevier, Timo M 41 KL 00:51:10.490
373 Campbell, Neil M 61 QF 00:51:13.911
1088 Sunderland, Neil M 59 NONE 00:51:15.813
372 Pratasik, Lily F 52 KL 00:51:17.826
688 Hernandez, Bianca F 29 AM 00:51:20.156
1063 Teshuva, Yossi M 46 LY 00:51:26.504
831 Boonsupa, Supada F 37 TG 00:51:27.112
605 Didier, Guillemot M 50 AF 00:51:29.333
21 Staines, Kevin M 49 QF 00:51:29.953
27 Donner, Brian M 51 NONE 00:51:33.168
144 Vine, Charles M 51 NONE 00:51:33.706
864 Banks, Alice F 54 BA 00:51:34.019
714 White, Peter M 37 NONE 00:51:46.108
239 Samallo, Toni M 56 KL 00:51:48.906
589 Mansur, Suzette F 49 DL 00:51:49.762
591 Freese, William M 49 DL 00:51:49.986
39 Garvey, Tim M 55 QF 00:51:51.702
999 Jung, Gwantaek M 37 KE 00:51:54.849
233 Bruin, Klaas M 50 KL 00:51:58.672
992 Lopez, William M 28 DL 00:52:00.092
562 Kjems, Ida F 55 SK 00:52:02.108
361 Lie Kwie, Sheryl F 36 KL 00:52:04.881
555 Hansen, Jens Anker M 65 SK 00:52:05.356
669 Torrente, Jose M 30 CX 00:52:09.162
1123 Bulatao, Cecilio M 61 NONE 00:52:13.223
927 Baumann, Helga Veronika F 26 LH 00:52:17.595
855 Holman, Melanie F 35 NONE 00:52:17.836
653 Nevalainen, Sari F 45 AY 00:52:18.086
97 Sanders, Kelly F 37 WS 00:52:18.367
294 Edghill, Dean M 30 LH 00:52:20.687
540 Dauga, Francis M 57 1A 00:52:25.735
752 Van Der Vurst, Carl M 45 AF 00:52:30.887
289 Lawson, John M 53 CO 00:52:35.453
585 Kamau, Wilfred Davis M 52 EK 00:52:35.781
32 Kerherve, Christian M 58 CO 00:52:50.483
827 Downton, Glen M 39 1A 00:52:57.779
758 Chalkley, Naoko F 45 EK 00:53:00.408
256 Tolweth, Alexander M 36 LH 00:53:00.707
778 Halpin, Gregory M 54 B6 00:53:06.431
1028 Bashi, Yosef M 56 LY 00:53:07.178
135 Maxwell, Ron M 45 UA 00:53:19.360
621 Ebarb, Mark M 44 CO 00:53:20.340
832 Rongtim, Khuanchai M 44 TG 00:53:23.265
639 Stodyk, Lisa F 53 AA 00:53:25.501
349 Alley, Rhonda F 49 XE 00:53:27.545
355 Becker, Katinka F 39 KL 00:53:28.848
441 Christine, Fouchet F 54 AF 00:53:29.674
602 Claude, Gayet M 57 AF 00:53:30.026
1129 Kwok, Joseph M 34 CX 00:53:30.911
111 Watson, Peter M 54 AC 00:53:42.612
842 Anderson, Alan M 75 BA 00:53:45.493
584 Pereira, Aaron M 30 EK 00:53:47.609
987 Pagir, Ofir M 58 LY 00:53:50.100
744 Penner, Mike M 42 NONE 00:54:00.029
546 Minasso, Cedric M 34 1A 00:54:02.360
312 Koch, Eva F 53 NONE 00:54:05.540
1113 Heiser, Jim M 55 CO 00:54:06.480
920 Ryan, Candace F 53 CO 00:54:10.896
921 Ryan, Bill M 54 NONE 00:54:15.888
222 Des Bouvrie, Raymond M 55 KL 00:54:19.804
1041 Carr, Chris M 33 WS 00:54:20.859
904 De Kock, Barry M 56 SA 00:54:26.162
650 Thane, Tim M 55 CX 00:54:26.478
107 Thevenet, Edwige F 47 AF 00:54:30.461
747 Warburton, Tom M 26 VS 00:54:37.266
515 Parsons, Mariola F 37 VS 00:54:38.311
1046 Byrd, John M 56 DL 00:54:39.440
290 Richts, Markus M 41 LH 00:54:39.929
308 Buckley, Jeremy M 39 FX 00:54:43.899
868 Stibbard, Joan F 64 AC 00:54:56.382
819 Cunningham, Janet F 48 NONE 00:54:58.308
225 Stedenhouder-Plakke, Yvonne F 47 KL 00:55:12.017
359 Bouwer, Monica F 44 KL 00:55:12.285
218 Roozendaal, Wim M 55 KL 00:55:14.100
751 Beaudon, Olivier M 45 AF 00:55:15.509
487 Nabela, Nocawa F 34 SA 00:55:19.327
762 Robinson, Louise F 36 AF 00:55:20.059
1027 Idris, Amir M 38 NONE 00:55:24.563
1034 Omurbayeva, Karlygash F 34 KC 00:55:29.241
696 Sickenberger, Wolfram J. M 46 LH 00:55:30.132
3 Hoffman, Roderick M 50 BA 00:55:36.151
622 Mr., Milton M 50 CO 00:55:37.734
285 Humphreys, Abbe F 46 FX 00:55:38.119
489 Schiltz, Sebastien M 37 AF 00:55:53.344
969 Cornwell, Giselle F 35 AA 00:55:56.198
556 Egeberg, Bente F 58 SK 00:55:56.551
809 Alonsa, Monica F 43 BA 00:55:56.946
1159 Hartley, Valerie F 48 WS 00:56:00.611
415 Whipp, Matt M 37 VS 00:56:01.274
583 Abdulsalim, Rajesh M 29 EK 00:56:04.647
268 Modaher, Jasvir Singh M 53 BA 00:56:04.985
207 Hamm, Timothy M 65 WS 00:56:08.305
938 Mcgregor, Drew M 41 UA 00:56:10.105
956 Boumechka, Kabbour M 62 AT 00:56:10.786
633 Hassan Eid, Fatima F 48 EK 00:56:12.974
182 Lindsay, Debbie F 53 WS 00:56:13.592
707 Irwin, Matt M 34 LH 00:56:17.045
1029 Woodward, Peter M 37 UA 00:56:22.785
309 Patel, Sonya F 32 FZ 00:56:33.173
407 Van Der Stoep, Elma F 40 KL 00:56:36.842
354 Morren, Evelien F 48 KL 00:56:38.830
541 Cypres, Marie-Christine F 52 1A 00:56:54.283
640 Koak, Gabbie F 37 CX 00:56:54.727
219 Lucassen, Joan F 61 KL 00:56:55.934
693 Kowal, Eckert M 41 NONE 00:56:56.275
785 Carroll, Alyssa F 16 NONE 00:56:56.648
89 Kalin, Joe M 31 WS 00:56:56.958
547 Christoffersson, Eva F 47 1A 00:56:59.024
1069 Angel, Emily F 37 NONE 00:57:01.329
649 Geffner, Sandy F 57 UA 00:57:05.868
563 Kjems, Leif M 54 SK 00:57:10.762
1094 Currans, Kelly F 45 AC 00:57:11.165
587 Valdez, Janel F 36 XE 00:57:12.530
20 Rackley, Julie F 33 XE 00:57:12.841
335 Zapletal, Martin M 29 OK 00:57:18.153
31 Wicks, Jeff M 62 KA 00:57:27.963
814 Barnwell, Tony M 68 BA 00:57:28.666
529 Kanai, Miwako F 58 JL 00:57:29.531
458 Klinraruay, Kasem M 39 TG 00:57:31.471
1018 Taylor, Robert M 46 NONE 00:57:34.660
353 Kodde, Ellen F 39 KL 00:57:38.074
907 Williams, Karen F 53 UA 00:57:46.453
1052 Ortega, Rosaura F 48 AM 00:58:02.323
502 Moore, Stacey F 33 WS 00:58:06.483
901 Barretto, Isaac M 41 9W 00:58:07.919
71 Lojacono, Nicola M 40 NONE 00:58:08.255
374 Campbell, Anne F 59 NONE 00:58:10.725
523 Cavazos, Lauren F 27 XE 00:58:14.660
706 Juabsmai, Panu M 55 TG 00:58:16.466
65 Srimoung, Areewat M 57 TG 00:58:18.425
331 Pongthamrongdis, Thannapas F 38 TG 00:58:22.522
92 Harris, Chico M 37 DL 00:58:30.311
108 Jacquet, Luc M 54 AF 00:58:33.768
978 Wallace, Lisa F 28 UA 00:58:35.627
174 Julius, Marion F 37 NONE 00:58:44.522
1151 Patchett, John M 47 CO 00:58:59.566
561 Thompson, Jane F 51 SK 00:59:13.114
91 Russell, Nicole F 29 NONE 00:59:18.743
568 Lind, Dr Katja F 40 NONE 00:59:20.710
567 Soetratmo, Dr. Michael M 44 LH 00:59:21.073
425 Simonelli, Claudia F 40 WS 00:59:23.043
1019 Cassida, Janis F 58 QX 00:59:36.025
260 Wolf, Udo M 63 LH 00:59:37.568
259 Sammann, Marianne F 56 LH 00:59:37.810
638 Taylor, Katie F 28 VS 00:59:40.854
513 Hooper, Alison F 37 VS 00:59:58.566
1020 Woodard, Jeremy M 29 WN 01:00:10.279
395 Flamand, Kimberley F 25 NONE 01:00:11.019
394 Flamand, Len M 58 WS 01:00:11.351
485 Chua, Cheryl F 43 CX 01:00:13.852
1064 Schwarcz, Yeoshua M 60 LY 01:00:29.844
66 Harvey, David M 69 CO 01:00:32.720
578 Rao, Jagdeesh M 46 EK 01:00:36.873
791 Sewatasai, Komnate F 42 TG 01:00:40.541
329 Shekhanzai, Mahtab F 23 FZ 01:00:40.798
715 Bledsoe, Missy F 51 AA 01:00:43.416
702 Adolphus, Paul M 45 LH 01:00:45.775
295 Slaughter, Liane F 42 VS 01:00:59.333
9 Bendl, Katie F 34 B6 01:01:02.939
362 Lie Kwie, Lilian F 56 KL 01:01:04.597
1080 Bismark, Christina F 30 NONE 01:01:05.509
223 Kuiper, Marja F 53 KL 01:01:18.146
1047 Byrd, Hilda F 56 DL 01:01:25.242
269 Spencer, Paul M 31 LH 01:01:26.894
300 Ditze, Carsten M 45 LH 01:01:33.004
186 Stach, Erik M 49 B6 01:01:35.515
564 Mølgaard, Niels Erik M 69 SK 01:01:35.779
262 Maccallum, Loraine F 53 KL 01:01:38.688
1074 Matiz, Ana Maria F 44 UA 01:01:42.615
470 Flight, Ian M 55 VS 01:02:00.204
1160 Akbar Noor, Shehzad M 30 EK 01:02:07.933
552 Kurata, Risa F 30 CX 01:02:10.445
198 Steckstor, Gaby F 43 LH 01:02:16.525
677 Davis, Mark M 53 XE 01:02:19.340
773 Imlah-Matheson, Sharon F 51 WS 01:02:30.355
544 Wilhelm, Tina F 47 1A 01:02:30.692
263 Maccallum, Don M 56 NONE 01:02:34.636
560 Thompson, Eva F 16 NONE 01:02:48.432
371 Amhaiche, Fatma F 34 KL 01:02:52.603
408 Smith, Gilliane F 36 KL 01:02:52.851
976 Broin, Jamie F 35 XE 01:03:00.484
18 Mungmee, Samart M 44 TG 01:03:01.094
500 Gilbert, Anca F 47 LH 01:03:12.111
1033 Andre, Anne-Marie F 48 BA 01:03:30.496
110 Bolliger, Aino F 36 LX 01:03:35.797
570 Okamoto, Momoka F 32 CX 01:03:36.476
867 Goetzinger, Kathryn F 81 NONE 01:03:40.679
990 Basihas, Jacob M 61 LY 01:03:41.086
504 Newton, Joanne F 36 WS 01:03:45.743
743 Penner, Lucille F 40 QK 01:04:13.852
514 Valli, Asma F 34 VS 01:04:16.415
481 Anigacz, Geraldine F 41 UA 01:04:17.670
242 Visscher, Flora F 59 KL 01:04:35.762
627 Belfils, Anastasia F 46 EK 01:04:46.188
450 Danis, Christian M 41 NONE 01:04:48.467
216 Grant, Kimberly F 33 B6 01:04:55.991
227 Van Wingerden, Laura F 23 KL 01:05:13.067
893 Bechmann, Maren F 31 LH 01:05:16.652
332 Valsalan, John M 27 FZ 01:05:17.389
1040 Goodmanson, Leslie F 28 NONE 01:05:27.898
873 Erickson, Dan M 30 NONE 01:05:28.152
8 Gordon, Sarah F 53 NONE 01:05:42.050
367 Schrijvers, Annie F 67 KL 01:05:48.897
215 Morris, Shirrel F 39 B6 01:06:40.510
894 Kelawalla, Benaifer F 25 9W 01:06:43.157
509 Yang Ahmad, Zuraida F 35 CX 01:06:47.666
1115 Ocampo, Santos M 62 AM 01:07:33.621
203 Leso, Roseline F 40 SA 01:07:50.456
427 Koo, Caroline F 38 NONE 01:07:53.198
972 Bailey, Michael M 29 DL 01:08:17.709
520 Peacock, Chris M 57 NONE 01:08:20.858
708 Mcmillen, Gary M 55 CO 01:08:38.340
42 Morales, Salvador M 58 CO 01:09:04.577
642 Cardoz, Randall M 31 EK 01:09:27.213
342 Mullan, Helen F 35 VS 01:09:36.906
631 Lacey-Short, Ferne F 55 NONE 01:10:31.109
421 Wilson, Deborah F 55 B6 01:11:39.700
512 Thompson, Yuli F 34 VS 01:11:49.704
385 Gott, David M 45 VS 01:11:49.944
782 Parry, Veronica F 42 NONE 01:12:28.600
276 Marufu, Fatima F 37 SA 01:12:50.240
588 Baretto, Pramila F 45 EK 01:13:11.525
667 Cook, Karen F 50 CO 01:14:03.237
1084 Schneider, Jillian F 28 NONE 01:14:23.216
839 Gall, David M 45 NONE 01:14:23.449
72 Daubs, Lori F 32 WS 01:14:24.000
1208 Tendencia, Elenor D F 42 CO 01:16:21.000
1049 Schramm, Norbert M 47 NONE 01:19:09.000
872 Rettenmier, Rebecca F 30 WS 01:23:00.000
892 Cacy, Jeff M 56 AS 01:23:00.000
1120 Bloomfield, Colin M 59 BA 01:23:23.000
211 Keefer, David M 69 UA 01:26:46.000
212 Keefer, Ruth F 68 NONE 01:26:46.000