5K Individual Awards | |||||||||||
5K Men Overall | Individual | 5K Women Overall | Individual | ||||||||
1 | Ponomarev Alexander | Iran Air Tour | 00:16:41:50 | 1 | Henville Katherine | British Airways | 00:19:57:45 | ||||
2 | Ryan Alan | Cathay Pacific | 00:17:22:24 | 2 | Arai Mayumi | Cathay Pacific | 00:20:56:50 | ||||
3 | Haines Adrian | British Airways | 00:17:28:55 | 3 | Wolney Janet | WestJet | 00:21:20:51 | ||||
4 | Palacios Alvaro | American | 00:17:32:32 | ||||||||
5 | Raponi Fabrizio | Cathay Pacific | 00:17:50:23 | ||||||||
5K Men Master | Individual | 5K Women Master | Individual | ||||||||
1 | Taylor John | British Airways | 00:18:40:95 | 1 | Donner Gaylene | Alaska s | 00:21:25:97 | ||||
2 | Lloyd Bill | Qantas | 00:18:55:67 | 2 | Serrao Allyson | Continental | 00:22:05:12 | ||||
3 | Robichaud Raymond | Air Canada | 00:19:37:41 | 3 | Magnusdottir Bryndis | Icelandair | 00:24:16:88 | ||||
5K Men 24 and Under | Individual | 5K Women 24 and Under | Individual | ||||||||
1 | Dusek Pavel | Emirates | 00:26:17:01 | 1 | McGranahan Kathleen | AirTran | 00:40:07:64 | ||||
5K Men 25 to 29 | Individual | 5K Women 25 to 29 | Individual | ||||||||
1 | Hailes Darren | WestJet | 00:20:26:20 | 1 | Takai Hiromi | Cathay Pacific | 00:29:05:33 | ||||
2 | Madruga Mauricio | Emirates | 00:21:37:23 | 2 | Erickson Kimberly | JetBlue | 00:29:05:37 | ||||
3 | Martens Dennis | Swiss | 00:23:27:42 | 3 | McLean Kristal | WestJet | 00:31:43:40 | ||||
5K Men 30 to 34 | Individual | 5K Women 30 to 34 | Individual | ||||||||
1 | Krieger Peter | Swiss | 00:18:55:81 | 1 | MacLennan Alicia | ExpressJet | 00:24:00:10 | ||||
2 | Daffen Greg | V Australia | 00:26:16:72 | 2 | Chu Sarah | Cathay Pacific | 00:24:30:23 | ||||
3 | Gimadiyev Ildar | Air Astana | 00:27:26:16 | 3 | Ng Clara | Cathay Pacific | 00:28:19:51 | ||||
5K Men 35 to 39 | Individual | 5K Women 35 to 39 | Individual | ||||||||
1 | Knechtl Paul | British Airways | 00:18:43:97 | 1 | Clark Lisa | JetBlue | 00:27:08:59 | ||||
2 | Haught Thomas | JetBlue | 00:18:55:32 | 2 | Dolan Michelle | WestJet | 00:29:41:67 | ||||
3 | Naidu Victor | Singapore | 00:19:28:24 | 3 | Webb Barbara | WestJet | 00:29:58:96 | ||||
5K Men 40 to 44 | Individual | 5K Women 40 to 44 | Individual | ||||||||
1 | Ritzi Hansjürg | SR Technics | 00:19:49:50 | 1 | Chalkley Naoko | Emirates | 00:25:35:74 | ||||
2 | Minoguchi Hisao | Cathay Pacific | 00:20:26:50 | 2 | Alonso Monica | British Airways | 00:26:12:61 | ||||
3 | Pupradit Sanchai | Thai s | 00:21:03:57 | 3 | Currans Kelly | Air Canada | 00:27:06:82 | ||||
5K Men 45 to 49 | Individual | 5K Women 45 to 49 | Individual | ||||||||
1 | Johansen Tom Roger | SAS | 00:19:40:29 | 1 | Wagner Rosaura | ExpressJet | 00:25:57:21 | ||||
2 | Verschuren Erik | KLM | 00:19:55:68 | 2 | deMatos Isabella | United | 00:27:14:20 | ||||
3 | Dinasan Devan | Malaysia | 00:20:38:95 | 3 | Woodhouse Marion | Air France | 00:27:25:83 | ||||
5K Men 50 to 54 | Individual | 5K Women 50 to 54 | Individual | ||||||||
1 | Walters Barry | British Airways | 00:19:58:82 | 1 | Smith Helen | British Airways | 00:26:56:90 | ||||
2 | O'Connor Dave | Aer Lingus | 00:20:34:90 | 2 | Stokdyk Lisa | American s | 00:27:16:97 | ||||
3 | Kian Huat Lim | Malaysia | 00:21:13:99 | 3 | Kjems Ida | SAS | 00:31:38:34 | ||||
5K Men 55 to 59 | Individual | 5K Women 55 to 59 | Individual | ||||||||
1 | Santiago Mendoza Pedro | Aeromexico | 00:20:52:62 | 1 | Kanai Miwako | Japan Air Lines | 00:30:41:22 | ||||
2 | Gutierrez Salvador | Aeromexico | 00:21:29:22 | 2 | Alex Merly | Continental Micro | 00:31:08:31 | ||||
3 | Kanai Kiyonobu | Japan Air Lines | 00:22:04:60 | 3 | Gray Teddy | Continental | 00:32:40:71 | ||||
5K Men 60 to 64 | Individual | 5K Women 60 and Over | Individual | ||||||||
1 | Belgers Henri | Brussels s | 00:21:43:48 | 1 | Brauner Sharon | Continental | 00:27:29:88 | ||||
2 | Meredith Eric | Air New Zealand | 00:22:42:52 | 2 | Stibbard Joan | Air Canada | 00:27:35:41 | ||||
3 | Onoda Makio | Japan Air Lines | 00:23:01:83 | 3 | Lucassen Joan | KLM | 00:29:42:41 | ||||
5K Men 65 and Over | Individual | ||||||||||
1 | Elbel Eric | Delta Air Lines | 00:23:37:93 | ||||||||
2 | Klopbakken Jan | SAS | 00:24:00:89 | ||||||||
3 | Schneider Eddie | Continental | 00:24:09:66 | ||||||||
5K Non- Men Overall | Individual | 5K Non- Women Overall | Individual | ||||||||
1 | Tan Ying Hao Milton | Singapore | 00:19:23:79 | 1 | Johansen Ingrid Naess | SAS | 00:23:24:77 | ||||
2 | Vivona Paolo | Cathay Pacific | 00:19:25:29 | 2 | Bykowski Gaye | Southwest | 00:29:36:40 | ||||
3 | Herd Robert | Non Individual | 00:20:17:12 | 3 | Chui Sandra | Dragonair | 00:30:48:40 | ||||
10K Individual Awards | |||||||||||
10K Men Overall | Individual | 10K Women Overall | Individual | ||||||||
1 | Palacios Alvaro | American s | 00:35:49:40 | 1 | Donner Gaylene | Alaska s | 00:43:07:46 | ||||
2 | Huys Urbain | Brussels s | 00:37:25:24 | 2 | Serrao Allyson | Alaska s | 00:44:03:90 | ||||
3 | Leatham Rob | Skywest | 00:37:30:88 | 3 | MacLennan Alicia | Alaska s | 00:46:08:11 | ||||
4 | Knechtl Paul | British Airways | 00:37:52:18 | ||||||||
5 | Lloyd Bill | Qantas | 00:37:56:11 | ||||||||
10K Men Master | Individual | 10K Women Master | Individual | ||||||||
1 | Russell Cliff | Air Canada | 00:39:14:28 | 1 | Delariva Mallette | Cathay Pacific | 00:46:37:30 | ||||
2 | Walters Barry | British Airways | 00:39:30:80 | 2 | Carey Cathy | Continental | 00:50:07:61 | ||||
3 | Robichaud Raymond | Air Canada | 00:39:51:30 | 3 | Salii Yvette | Continental Micro | 00:50:21:57 | ||||
10K Men 24 and Under | Individual | ||||||||||
1 | Sivolapov Vasiliy | Air Astana | 00:46:12:75 | ||||||||
2 | Saurman Jonathan | ExpressJet | 00:49:53:23 | ||||||||
10K Men 25 to 29 | Individual | 10K Women 25 to 29 | Individual | ||||||||
1 | Madruga Mauricio | Emirates | 00:43:17:39 | 1 | Takai Hiromi | Cathay Pacific | 00:50:51:35 | ||||
2 | Pavithran Raju | Emirates | 00:43:24:71 | 2 | Kurata Risa | Cathay Pacific | 00:58:24:37 | ||||
3 | Vyskocil Miroslav | Emirates | 00:46:46:58 | 3 | Williams Coralie | AirTran | 01:02:10:48 | ||||
10K Men 30 to 34 | Individual | 10K Women 30 to 34 | Individual | ||||||||
1 | Krieger Peter | Swiss | 00:39:10:33 | 1 | Chu Sarah | Cathay Pacific | 00:48:41:10 | ||||
2 | Gimadiyev Ildar | Air Astana | 00:47:50:67 | 2 | Ng Clara | Cathay Pacific | 00:51:21:35 | ||||
3 | Kwok Joseph | Cathay Pacific | 00:53:23:23 | 3 | De Beer Denise | KLM | 00:53:05:24 | ||||
10K Men 35 to 39 | Individual | 10K Women 35 to 39 | Individual | ||||||||
1 | Haught Thomas | JetBlue | 00:38:05:32 | 1 | Fontane Chantal | KLM | 00:53:54:21 | ||||
2 | Lucas James | Qantas | 00:38:59:84 | 2 | Lie-Kwie Sheryl | KLM | 00:54:10:86 | ||||
3 | Schipper Nico | KLM | 00:41:14:90 | 3 | Cheung Kit Mei | Cathay Pacific | 00:57:45:49 | ||||
10K Men 40 to 44 | Individual | 10K Women 40 to 44 | Individual | ||||||||
1 | Pupradit Sanchai | Thai s | 00:41:05:66 | 1 | Chalkley Naoko | Emirates | 00:50:46:47 | ||||
2 | Wongmanee Somkiat | Thai s | 00:43:31:80 | 2 | Hwang Katherine | Continental | 00:52:31:45 | ||||
3 | Chung Simon Siu | Cathay Pacific | 00:45:19:46 | 3 | Nevalainen Sari | Finnair | 00:52:54:75 | ||||
10K Men 45 to 49 | Individual | 10K Women 45 to 49 | Individual | ||||||||
1 | Van Diepen Jacobus | KLM | 00:41:19:75 | 1 | Alley Rhonda | ExpressJet | 00:53:32:47 | ||||
2 | Hofman Roberto | KLM | 00:41:23:37 | 2 | Ortega Ramirez Rosaura | Aeromexico | 00:55:07:78 | ||||
3 | Verschuren Erik | KLM | 00:41:28:99 | 3 | Stedehouder-Plakke Yvo | KLM | 00:59:22:78 | ||||
10K Men 50 to 54 | Individual | 10K Women 50 to 54 | Individual | ||||||||
1 | Pope Hugh | Continental | 00:46:17:98 | 1 | Kjems Ida | SAS | 00:55:23:47 | ||||
2 | Dheeranoot Marut | Thai s | 00:46:45:42 | 2 | Lie-Kwie Lilian | KLM | 01:01:34:97 | ||||
3 | de Bie John | KLM | 00:47:47:38 | 3 | Wiechels-Onel Jose | KLM | 01:04:10:69 | ||||
10K Men 55 to 59 | Individual | 10K Women 55 and Over | Individual | ||||||||
1 | Suzuki Shoji | Cathay Pacific | 00:43:43:73 | 1 | Lucassen Joan | KLM | 00:55:49:93 | ||||
2 | Kanai Kiyonobu | Japan Air Lines | 00:44:32:28 | 2 | Kanai Miwako | Japan Air Lines | 00:56:41:60 | ||||
3 | Bloomfield Colin | British Airways | 00:47:20:86 | 3 | Visscher Flora | KLM | 01:08:29:10 | ||||
10K Men 60 and Over | Individual | ||||||||||
1 | Wehrli Hanspeter | SR Technics | 00:48:37:60 | ||||||||
2 | Campbell Neil | Qantas | 00:52:03:41 | ||||||||
3 | Usui Eiji | Japan Air Lines | 00:56:01:10 | ||||||||
10K Non- Men Overall | Individual | 10K Non- Women Overall | Individual | ||||||||
1 | Rushe Farnan | Non Individual | 00:41:42:16 | 1 | Campbell Anne | Qantas Running | 00:52:39:00 | ||||
2 | Burroughs John | Qantas Running | 00:42:03:50 | 2 | Flamand Kimberley | WestJet | 00:58:41:81 | ||||
3 | Garvey Brian | Qantas Running | 00:44:39:80 | 3 | Gordon Sarah | Non Individual | 01:06:45:61 | ||||
5K Team Awards | |||||||||||
5K Men Overall | Team | 5K Women Overall | Team | ||||||||
1 | Cathay Pacific | CX | 153 | 1 | Cathay Pacific | CX | 198 | ||||
2 | Emirates | EK | 164 | 2 | WestJet | WS | 378 | ||||
3 | JetBlue | B6 | 192 | 3 | JetBlue | B6 | 390 | ||||
4 | Swiss | LX | 211 | ||||||||
5 | WestJet | WS | 299 | ||||||||
5K Men Master | Team | 5K Women Master | Team | ||||||||
1 | British Airways | BA | 26 | 1 | Continental | CO | 226 | ||||
2 | Malaysia | MH | 58 | 2 | WestJet | WS | 370 | ||||
3 | Cathay Pacific | CX | 65 | 3 | Air Canada | AC | 390 | ||||
4 | Qantas | QF | 113 | ||||||||
5 | Thai | TG | 139 | ||||||||
10K Team Awards | |||||||||||
1 | Emirates | EK | 78 | 1 | Cathay Pacific | CX | 191 | ||||
2 | KLM | KL | 88 | 2 | KLM | KL | 255 | ||||
3 | Cathay Pacific | CX | 119 | 3 | AirTran | FL | 428 | ||||
10K Men Master | Team | 10K Women Master | Team | ||||||||
1 | KLM | KL | 45 | 1 | Continental | CO | 161 | ||||
2 | British Airways | BA | 68 | 2 | KLM | KL | 319 | ||||
3 | Thai s | TG | 70 | 3 | ExpressJet | XE | 381 | ||||
4 | Cathay Pacific | CX | 81 | ||||||||
5 | Qantas | QF | 128 | ||||||||
5K Non- | Team | ||||||||||
1 | Qantas Running Roos | NA13 | 37 | ||||||||
10K Non- | Team | ||||||||||
1 | Qantas Running Roos | NA13 | 16 | ||||||||
International Awards | |||||||||||
Regional:Afro-Asia | International | Regional:Americas | International | ||||||||
1 | Emirates | EK | 92519 | 1 | JetBlue | B6 | 92376 | ||||
Regional:European | International | Regional:Pacific Rim | International | ||||||||
1 | British Airways | BA | 93126 | 1 | Cathay Pacific | CX | 93085 | ||||
Participation Awards | |||||||||||
Category A | Participation | Category B | Participation | ||||||||
1 | KLM | KL | 4919 | 1 | Emirates | EK | 5705 | ||||
Category C | Participation | Category D | Participation | ||||||||
1 | WestJet | WS | 5397 | 1 | Continental Micronesia | CS | 1140 | ||||
Travel Awards | |||||||||||
Category A | Travel | Category B | Travel | ||||||||
1 | KLM | KL | 228 | 1 | JetBlue | B6 | 112 | ||||
Category C | Travel | Category D | Travel | ||||||||
1 | WestJet | WS | 180 | 1 | Mexicana Click | QA | 24 | ||||
Tshirt Design Award | |||||||||||
T-SHIRT DESIGN | |||||||||||
Qantas |