WORLD AIRLINE ROAD RACE - 5K RACE RESULTS
SEPTMBER 6, 2008
OTTAWA, CANADA
PLACE NAME AGE GENDER AIRLINE Time
1 Jacot Daniel 41 M N/A 0:16:58:80
2 Haines Adrian 41 M BA 0:17:06:20
3 Urbina Jesus 42 M AM 0:17:19:30
4 Cemery Fabrice 43 M AF 0:17:22:10
5 Pieri Carmelo 38 M CO 0:17:22:35
6 Gaytan Meza Jose 45 M AM 0:17:40:65
7 Haught Thomas 34 M B6 0:17:45:20
8 Johansen Tom Roger 48 M SK 0:18:14:80
9 Frederickson Tyler 33 M AS 0:18:21:00
10 Krieger Peter 29 M LX 0:18:26:35
11 Sandrakasan Thayalan 35 M MH 0:18:27:60
12 Robichaud Raymond 58 M AC 0:18:36:15
13 Taylor John 43 M BA 0:18:38:60
14 Leatham Rob 42 M OO 0:18:49:85
15 Russell Cliff 55 M AC 0:19:08:45
16 Naidu Victor 36 M SQ 0:19:12:50
17 Soh Kenneth 32 M SQ 0:19:24:50
18 Flores Marcos 32 M VB 0:19:32:50
19 Dinasan Devan 47 M MH 0:19:36:40
20 Dias Garreth 18 M EK 0:19:37:65
21 Thiruvengadam Sathiamoorthi 45 M MH 0:19:41:25
22 Pulanthiran V 37 M SQ 0:19:41:80
23 Gunasagran Premkumar 36 M SQ 0:19:49:85
24 Gutierrez  Salvador 54 M AM 0:19:52:25
25 Guajardo Arthur 40 M CO 0:19:53:15
26 Thanabalamurugan Arumugam 38 M MH 0:19:53:35
27 Puente  Victor 48 M CO 0:19:53:80
28 Sanchez Enrique 54 M Y4 0:20:02:70
29 Rodman Gene 42 M WS 0:20:10:05
30 Frampton Steven 55 M QF 0:20:29:50
31 Lavanceau Elisa 24 F EK 0:20:34:80
32 Maia Antonio 56 M CO 0:20:35:85
33 Yeong Heon Peng 40 M MH 0:20:40:10
34 Knodt Riitta 48 F LH 0:20:55:95
35 Singh Satpal 51 M SQ 0:20:57:15
36 Wolney Janet 51 F WS 0:20:57:45
37 Serrao Allyson 42 F CO 0:20:58:35
38 Shanmukhan Shaju 35 M EK 0:20:59:85
39 Espinosa Pavel 31 M MX 0:21:01:05
40 Donner Gaylene 47 F AS 0:21:01:85
41 Davis Gregg 45 M DL 0:21:02:65
42 Osman Yahya 45 M MH 0:21:06:70
43 Bandzius Rainer 42 M LH 0:21:18:00
44 Burroughs John 63 M N/A 0:21:20:30
45 Pupradit Sanchai 43 M TG 0:21:23:30
46 Onoda Makio 61 M JL 0:21:24:80
47 O'Connor Dave 49 M El 0:21:32:05
48 Colwill Jack 37 M WS 0:21:34:00
49 Kanai Kiyonobu 57 M JL 0:21:38:20
50 Tynan Jeff 49 M UA 0:21:40:30
51 Segaran Ghana 54 M SQ 0:21:40:70
52 Arjan Singh Jethender 39 M MH 0:21:41:20
53 Woeppel Margit 42 F LH 0:21:47:90
54 Deluna Pedro 36 M AM 0:21:54:00
55 Rojas Utrilla Monica 49 F AM 0:21:55:15
56 Reijnen Serge 34 M KL 0:21:56:90
57 Bloomfield Colin 57 M BA 0:21:58:90
58 Jamer John 27 M WS 0:22:00:40
59 Kuehnhold Baerbel 44 F UA 0:22:02:05
60 Nathervana Kader 41 M SQ 0:22:03:10
61 Wong Hon Tuck 53 M SQ 0:22:07:90
62 Ashango Alemneh 29 M EK 0:22:12:90
63 Tilford Steve 50 M AS 0:22:22:35
64 Coffey John 66 M BA 0:22:24:10
65 Beck Paul 52 M LH 0:22:34:95
66 Lojacono Nicola 38 M N/A 0:22:42:10
67 Loh Karen 25 F SQ 0:22:44:90
68 Thusini Sakhile 35 M SA 0:22:50:50
69 MacLennan Alicia 30 F XE 0:22:52:20
70 Madruga Mauricio 25 M EK 0:23:01:40
71 Flores Gonzalez Roberto 39 M MX 0:23:06:95
72 Mandon Christian 56 M AF 0:23:10:00
73 Wolney Chelsea 24 F N/A 0:23:12:45
74 Olivera Reyes Marco 37 M MX 0:23:14:90
75 Chan Mantat 25 M B6 0:23:27:60
76 Murphy Myles 63 M El 0:23:34:80
77 Liland Odd Petter 44 M SK 0:23:40:00
78 Lopez Carlos 42 M N/A 0:23:40:45
79 Brauner Lonnie 62 M CO 0:23:43:50
80 Kling William 60 M CO 0:23:46:65
81 Engelke Guenter 73 M LH 0:23:47:35
82 Ruangrod Vira 41 M TG 0:23:51:00
83 Pridgeon Daryl 40 M DL 0:23:54:00
84 Vieites Edward 44 M QK 0:23:55:05
85 Villanueva Martin 34 M CM 0:23:55:35
86 Sanchez Martin 45 M N/A 0:24:02:15
87 Baker Anthony 55 M FX 0:24:03:85
88 Betancourt Jose 49 M AM 0:24:06:60
89 Wagner Rosaura 44 F XE 0:24:07:90
90 Ginibun Janet 37 F MH 0:24:09:70
91 Dang Kok Ong 45 M MH 0:24:10:45
92 de Matos Isabella 48 F UA 0:24:21:70
93 Pavithran Raju 27 M EK 0:24:29:35
94 Pedroza Ricardo 42 M CM 0:24:33:45
95 Ortega Rosaura 46 F AM 0:24:37:50
96 Dovey Douglas 57 M FL 0:24:45:20
97 McBain Steven 26 M QK 0:24:52:05
98 Barbagallo Anthony 33 M B6 0:24:58:15
99 Johansen Ingrid Naess 11 F N/A 0:24:59:50
100 Granum Svein 65 M SK 0:25:08:60
101 Polgar Laszlo 47 M MA 0:25:14:05
102 Mockenhaupt Michael 45 M N/A 0:25:21:00
103 Corcoran John 48 M WN 0:25:25:15
104 Hansen Jens Anker 63 M SK 0:25:32:25
105 Kalin Joe 29 M WS 0:25:41:55
106 Donner Brian 49 M N/A 0:25:41:85
107 Byrne Arthur 61 M NW 0:25:54:45
108 Zanello Ulises 27 M B6 0:25:55:65
109 Nilsson Mikael 44 M SK 0:25:57:35
110 Dela Rosa Urbalejo Rodrigo 25 M MX 0:25:59:35
111 Anzures Ortega Sagrario 36 F N/A 0:26:00:80
112 Hernandez Bianca 27 F AM 0:26:02:30
113 Vieregg Carole 53 F UA 0:26:05:60
114 Stibbard Joan 62 F AC 0:26:09:25
115 Ryan Kelly 48 F DL 0:26:12:75
116 Ryan Denise 39 F B6 0:26:13:35
117 Heiser Jim 53 M CO 0:26:14:95
118 Eibl Lois 42 F AC 0:26:16:40
119 Quimpo Edgardo 51 M EK 0:26:19:40
120 Mende Christiane 43 F LH 0:26:22:20
121 Wicks Jeff 60 M KA 0:26:35:80
122 Baretto Aaron 13 M EK 0:26:40:95
123 Davis Mark 51 M XE 0:26:42:60
124 Egeberg Bente 56 F N/A 0:26:50:05
125 Bogacz Adam 23 M B6 0:26:52:60
126 Simpso Shannon 39 M WS 0:26:57:00
127 Chiong Teri 40 F DL 0:27:03:40
128 Atkins James 40 M B6 0:27:07:50
129 Schaider Phillip 48 M FX 0:27:09:70
130 Lazaruk Chris 44 M WS 0:27:12:30
131 Sanna Beth 53 F AC 0:27:13:10
132 Jaray Lisen 33 F LX 0:27:20:55
133 Pech Hu Luis Enrique 47 M QA 0:27:20:60
134 Frederickson Steven 61 M YY1 0:27:25:40
135 Wells Dana 32 F B6 0:27:25:90
136 Lucassen Joan 59 F KL 0:27:27:85
137 Staples Leigh 58 M NZ 0:27:30:85
138 Escano Richard 33 M EK 0:27:37:95
139 Koch Barb 48 F WS 0:27:38:65
140 Hoffman Roderick 48 M BA 0:27:44:90
141 Uribe Eduardo 47 M Y4 0:27:45:05
142 Surdez Julio 33 M MX 0:27:49:15
143 Flynn Paul 65 M UA 0:27:57:20
144 Kjems Leif 52 M SK 0:27:58:20
145 Ogolla Michael 44 M EK 0:28:05:45
146 Roberts Theresa 47 F N/A 0:28:15:15
147 Noonan Christopher 57 M El 0:28:15:45
148 Valle Silva German 55 M QA 0:28:15:60
149 Trejo Raquel 67 F N/A 0:28:35:60
150 Daroczy Corina 40 F AS 0:28:41:80
151 Patel Sonya 30 F EK 0:28:43:85
152 Nabela Nocawa 32 F SA 0:28:51:90
153 Qadri Atiq 44 M LX 0:28:52:40
154 Burkhalter Beatrice 26 F LX 0:28:52:50
155 Tuck Carl 74 M UA 0:28:52:70
156 Avila Salazar Emma 40 F MX 0:28:56:35
157 Illarramendi Sofia 25 F CM 0:28:59:30
158 Price Russell William 38 M QK 0:29:06:85
159 Dolan Michelle 34 F WS 0:29:07:00
160 Davidson Scott 36 M AC 0:29:17:25
161 Nelson Samantha 38 F FL 0:29:21:20
162 Lehman Patricia 62 F UA 0:29:24:50
163 Kanai Miwako 56 F JL 0:29:26:05
164 Crawford Mike 26 M AS 0:29:27:40
165 Badger Bryan 44 M N/A 0:29:30:55
166 Selvarajah Challiah 62 M MH 0:29:34:80
167 Campbell Neil 59 M QF 0:29:37:55
168 de Kock Barry 54 M SA 0:29:37:60
169 Mandon Bernard 59 M AF 0:29:40:30
170 Alexander Caroline 48 F CO 0:29:40:40
171 Belair-Abrames Gail 43 F WS 0:29:43:30
172 Van Diepen Sjaak 45 M KL 0:29:45:80
173 Stokdyk Lisa 50 F AA 0:29:46:10
174 Huenders Sandra 35 F KL 0:29:46:25
175 Florsheim Bruce 66 M YY1 0:29:46:85
176 Esquivel Lina 53 F CM 0:29:47:90
177 McLean Kristal 24 F WS 0:29:50:25
178 Urbalejo Patricia 54 F N/A 0:29:57:70
179 Squires Robert 40 M AC 0:30:00:30
180 Tames Francisco 57 M Y4 0:30:01:40
181 Leon Garcia Isais 27 M CM 0:30:01:50
182 Rao Jagdeesh 45 M EK 0:30:03:75
183 Lopez Reyna 41 F MX 0:30:16:55
184 Rimmer David 60 M BA 0:30:17:75
185 Hotte Leanne 47 F N/A 0:30:19:15
186 Taylor Richard 47 M FX 0:30:20:35
187 McMillen Gary 53 M CO 0:30:23:95
188 McFarlane Lorna 31 F FL 0:30:29:85
189 Al Husseini Dania 27 F EK 0:30:32:50
190 Samallo Tony 54 M KL 0:30:35:65
191 Moreno Francisco 35 M AM 0:30:36:85
192 Esquivel Luis 57 M N/A 0:30:38:45
193 Steckstor Gaby 41 F LH 0:30:44:00
194 Pot Joannes 48 M KL 0:30:48:10
195 Jegers Frank 37 M KL 0:30:48:40
196 Ceder Ulla 43 F N/A 0:30:51:00
197 Okome Emman Desmond 53 M UA 0:31:00:50
198 Brasfield Patty 51 F FX 0:31:02:30
199 Bakkenist Fred 54 M KL 0:31:04:50
200 Healy Thomas 70 M CO 0:31:06:10
201 Karthigasu Sitalakshmi 42 F SQ 0:31:08:65
202 Ajjampur N Lakshmisha 39 M EK 0:31:10:50
203 Dela Rosa Mendez Enrique 54 M MX 0:31:15:30
204 Haji hamid Abdul Salam 58 M SQ 0:31:28:35
205 Saowaros Thanoo 55 M TG 0:31:29:35
206 Suarez Zelaya Luis Alberto 23 M QK 0:31:33:40
207 Esparza Richard 59 M N/A 0:31:35:65
208 Duggan Julie 49 F DL 0:31:50:40
209 Canton Olga 49 F CS 0:31:59:10
210 Watson Sandy 46 F WS 0:32:00:30
211 Urquhart Robert 44 M UA 0:32:01:35
212 DeMott Paul 56 M QF 0:32:05:75
213 Roozendaal Wim 52 M KL 0:32:17:65
214 Bautista Gonzalo 47 M QA 0:32:17:85
215 Rigby Lori Ann 40 F WS 0:32:22:50
216 Houston David 53 M AC 0:32:31:20
217 Luuk Ida 10 F N/A 0:32:35:75
218 Tames Teresa 46 F N/A 0:32:44:35
219 Luuk Ulla 51 F AY 0:32:52:75
220 Prebevsek Louis 22 M CO 0:32:54:20
221 Adam Zainal 70 M MH 0:32:58:70
222 Staples Judith 58 F N/A 0:32:59:40
223 Rodriguez Vince 66 M NW 0:33:10:20
224 Hartley Bryan 46 M N/A 0:33:12:70
225 Gonzalez Ray 47 M LX 0:33:19:65
226 Solano Macedo Francisco 49 M MX 0:33:21:45
227 Feregrino Julio 24 M N/A 0:33:21:60
228 Whalen Shannon 26 F B6 0:33:37:15
229 Aguilar Maribel 31 F MX 0:33:38:05
230 Ramirez Javier 29 M MX 0:33:38:40
231 Cannon John 43 M AC 0:33:42:35
232 Parr Lisa 34 F FL 0:33:50:60
233 Marcheski Jessica 25 F FL 0:34:03:70
234 McGregor Shelley 47 F WS 0:34:07:50
235 Seaboyer Teri 33 F AC 0:34:11:00
236 Jones Andrea 44 F AC 0:34:11:75
237 Bustamante Rizalia 42 F CS 0:34:15:35
238 Bulatao Parvaneh 55 F UA 0:34:17:50
239 Montealegre-Gonzalez Ana 51 F LH 0:34:21:65
240 Hingmire Milind 35 M EK 0:34:28:05
241 Jones Ryan 27 M WS 0:34:36:90
242 Panjiawarnam Shanthi 30 F N/A 0:34:44:75
243 Lucas Patricia 27 F B6 0:34:46:85
244 Moore Jillian 37 F B6 0:34:47:85
245 Gibbons David 62 M CO 0:34:49:95
246 Craig Adeline 46 F DL 0:35:10:70
247 Ghazanfar Iqbal 27 M EK 0:35:13:25
248 Gbelawoe Karen 47 F FX 0:35:16:50
249 De La Horra Jesus 70 M KL 0:35:22:20
250 Schropfer Petr 30 M N/A 0:35:40:30
251 Vesela Anna 30 F OK 0:35:40:60
252 Gilbertson Arnie 77 M NW 0:35:44:60
253 Houston Karin 61 F AC 0:35:47:55
254 Lasker Cynthia 40 F B6 0:36:14:80
255 Olsen Oddbjoern 58 M N/A 0:36:19:95
256 Masigon Wilma 40 F EK 0:36:30:75
257 Ugaddan Marivel 46 F EK 0:36:30:75
258 Kloulubak Lucy 41 F N/A 0:36:36:75
259 Evans Raelene 52 F N/A 0:36:48:55
260 Kinney Paul 43 M AC 0:36:48:70
261 Gugel Thomas 41 M N/A 0:36:57:00
262 Kovar Martin 32 M OK 0:37:09:35
263 Lamlova Petra 29 F N/A 0:37:09:35
264 Cook Dorothy 54 F N/A 0:37:12:10
265 Bos Isje 58 F KL 0:37:24:70
266 Dias Gilchrist David 7  M N/A 0:37:26:55
267 Eastman Carrie 30 F 4K 0:37:37:10
268 Tshivhundo David 42 M SA 0:37:40:70
269 Patino Choperena Evangelina 43 F DL 0:37:46:80
270 Taylor Jane 53 F N/A 0:37:56:50
271 Cacy Jeffery 54 M AS 0:38:10:60
272 Byrne Judy 57 F AC 0:38:13:45
273 Quon Merlane 48 F QK 0:38:13:50
274 Trejo Arturo 66 M N/A 0:38:23:00
275 Mackin Betty 52 F WS 0:38:34:75
276 Harshberger Verna 61 F CO 0:38:37:20
277 Harshberger Gary 61 M N/A 0:38:37:80
278 Warren Willie 49 M FX 0:38:59:25
279 Po-Ching David 48 M NZ 0:39:02:60
280 Brett Cathy 57 F AC 0:39:02:95
281 Badger Clay 47 M WS 0:39:18:95
282 Olsen Aase 59 F SK 0:39:24:40
283 Baretto Pramila Maria 43 F EK 0:39:33:05
284 Handschuh Angela 41 F N/A 0:39:36:60
285 McGilley George 61 M N/A 0:39:39:65
286 Cummings Scott 43 M CO 0:39:41:90
287 Pereira Lorraine 48 F EK 0:39:48:70
288 Nevalainen Sari 43 F AY 0:39:50:00
289 Walsh Lyn 50 F WS 0:39:52:20
290 McAffer Kellie 51 F WS 0:39:52:30
291 Harron-Tumolva Michelle 40 F WS 0:39:52:60
292 Vieregg William 59 M N/A 0:40:03:30
293 Budke Tom 47 M ZV 0:40:34:25
294 Guenter Cynthia 50 F N/A 0:40:38:20
295 Wikstrom Rolf 63 M N/A 0:40:46:35
296 Safiniuk Brianne 27 F WS 0:41:11:25
297 Margetts Holly 61 F N/A 0:41:21:90
298 Lagle Gina 51 F B6 0:41:22:00
299 Townsend Dale 66 M UA 0:41:37:20
300 Bruns Charles 72 M N/A 0:41:44:65
301 Bruns Janette 72 F AA 0:41:44:65
302 Henlon Barbara 46 F DL 0:41:50:55
303 de Kock Freda 51 F N/A 0:41:50:70
304 Hoffmann Gloria 66 F UA 0:41:55:10
305 Canton Sylvia 58 F N/A 0:42:00:20
306 Esquivel William 61 M N/A 0:42:00:35
307 Bestwick Grant 56 M WS 0:42:21:75
308 Sticha jiri 46 M N/A 0:42:32:10
309 Egley Edita 35 F OK 0:42:32:10
310 Egley Peter 50 M N/A 0:42:32:15
311 McLean Zenna 50 F WS 0:42:38:45
312 Fikesova Alena 68 F OK 0:42:43:70
313 Prebevsek Susan 44 F N/A 0:42:46:20
314 Hollan Julie 22 F N/A 0:42:51:05
315 Cook Martin 59 M BA 0:43:00:20
316 Warner Roy 75 M CO 0:43:17:80
317 Vieites Leslie 42 F N/A 0:43:20:35
318 Vieites Nathan 8  M N/A 0:43:21:25
319 Granum Sonja 65 F N/A 0:43:22:20
320 Wikstrom Satu 59 F AY 0:43:28:55
321 Murray Aleene 29 F FL 0:43:38:55
322 Baretto Julia 8  F N/A 0:43:43:05
323 Baretto Sigmund 14 M N/A 0:43:45:15
324 Halatoe Joyce 55 F KL 0:43:52:65
325 Van De Graaf Dirk 67 M UA 0:43:54:50
326 Johnson Lorraine 56 F WS 0:43:56:85
327 Serrao Ann 72 F N/A 0:43:56:85
328 Nielsen Ileana 48 F WS 0:44:00:45
329 Rapozo Wallace 80 M UA 0:44:02:70
330 Downey Liz 49 F El 0:44:03:80
331 Downey Rory 50 M El 0:44:03:90
332 Reyes Venancio 72 M DL 0:44:12:85
333 Makutseng Adolphina 50 F SA 0:44:34:00
334 Collinson Sandy 64 M QF 0:45:08:90
335 Bradley Kenneth 62 M N/A 0:45:09:05
336 Guenter Gordon 70 M US 0:45:19:95
337 Rapozo Liese 80 F N/A 0:45:37:15
338 Elms Geoffrey 51 M QF 0:46:01:70
339 Hawkes Janet 55 F DL 0:46:01:70
340 Jimeson Sam 59 M N/A 0:46:04:75
341 Weintraub Leah 26 F B6 0:46:34:15
342 Malik Vinod 48 M UA 0:46:48:05
343 Smith Jr. Merlvin 46 M UA 0:46:48:65
344 Hines Jimmy 47 M N/A 0:46:58:00
345 Olsson Anders 29 M SK 0:47:18:95
346 Nilsson Per 37 M SK 0:47:19:15
347 Peralta Isabel 55 F MX 0:47:27:90
348 Hosein Taj 59 M N/A 0:47:36:05
349 Hosein Zalina 58 F N/A 0:47:36:10
350 Spear Herb 84 M WS 0:48:09:30
351 Uribe Patricia 50 F N/A 0:48:13:25
352 Cummings Tami 41 F CO 0:48:17:40
353 Margetts John 60 M N/A 0:48:17:70
354 Hoffman Norman 61 M CO 0:48:21:50
355 Shea Helen 60 F N/A 0:48:31:90
356 Shea John 63 M AC 0:48:32:50
357 Brignoni Jorge 46 M AA 0:48:40:50
358 Brignoni Patricia 17 F N/A 0:48:40:50
359 Yuen Kin Ho 42 F SQ 0:48:47:20
360 Brauner Sharon 59 F CO 0:48:53:95
361 Brownie Frank 66 M N/A 0:49:16:25
362 Adelmann Christian 60 M LH 0:49:25:80
363 Schramm Norbert 45 M N/A 0:49:28:50
364 Stach Erik 47 M B6 0:49:28:55
365 Brantley Larry 68 M CO 0:49:41:05
366 McMullin Dorothy 58 F N/A 0:49:51:35
367 Goetzinger Katie 78 F N/A 0:50:07:70
368 Byrne Marilyn 61 F N/A 0:50:35:35
369 Budke Teresa 47 F N/A 0:51:00:85
370 Stach Barbara 47 F N/A 0:52:53:05
371 Roddy Michael 66 M N/A 0:52:53:75
372 Roddy Janey 58 F FL 0:52:55:05
373 Carey Cathy 48 F CO 0:55:05:60
374 Cacy Marylou 80 F N/A 0:56:44:15
375 Black Curtis 54 M N/A 0:56:45:20
376 Taggart Jennifer 35 F WS 0:57:14:40
377 Burt Robert 76 M N/A 0:57:14:60
378 Burt David 48 M B6 0:57:15:60
379 Gee Jennifer 32 F WS 1:00:31:30
380 Volk Karen 39 F WS 1:00:31:70
381 Devlin Colleen 52 F WS 1:00:31:90
382 Barron Maria Elena 38 F AM 1:00:40:40