WARR 2005
Calgary, Canada
OFFICIAL 10K RACE RESULTS
 
PLACE NAME AGE GENDER AIRLINE TIME
1 Bartoli Julien  27 M AF 00:32:07:4
2 Palacios Alvaro  45 M AA 00:34:23:5
3 Bulcock Marty  38 M WS 00:34:34:3
4 Primas Christian  35 M DL 00:35:16:3
5 Taylor John  40 M BA 00:35:37:0
6 Moresi Roger  38 M QF 00:36:00:3
7 Knechtl Paul  34 M BA 00:36:12:8
8 Jacot Daniel  38 M N/A 00:36:21:8
9 Johansen Tom Roger  45 M SK 00:36:23:6
10 Roth Jonathan  17 M N/A 00:36:27:6
11 Lopez Abraham  25 M JR 00:36:37:6
12 Gaytan Meza Jose  42 M AM 00:36:38:7
13 Walters Barry  50 M BA 00:36:40:8
14 Jones George  40 M BA 00:38:12:9
15 Clowes Andrew  29 M BA 00:38:19:9
16 Ronnerman Anette  37 F AA 00:38:21:2
17 Haines Adrian  38 M BA 00:38:30:2
18 Beselt Trevor  26 M N/A 00:38:37:9
19 Sifton Rob  29 M WS 00:38:45:4
20 Russell Cliff  52 M AC 00:38:54:1
21 Di Martino Tommy  21 M BA 00:38:56:7
22 Goldsworthy Keith  43 M BA 00:39:17:5
23 Murray Ryan  27 M N/A 00:39:41:6
24 Hughes Tom  46 M WS 00:39:54:0
25 Robichaud Raymond  55 M AC 00:40:14:0
26 Tang Vivian  34 F N/A 00:40:23:4
27 Luqueno Gutierrez Alberto  46 M AM 00:40:23:4
28 Clarke Sean  37 M WS 00:40:33:2
29 Gutierrez Garbay Salvador  51 M AM 00:40:40:7
30 Sanders Gordon  57 M AC 00:40:49:3
31 Frampton Steven  52 M QF 00:40:58:8
32 Batkin Shane  48 M QF 00:41:11:3
33 ST. Germain Laval  36 M 5T 00:41:19:3
34 Hamilton Kent  46 M WS 00:41:20:1
35 Burroughs John  60 M N/A 00:41:25:6
36 Granley Darcy  41 M WS 00:41:29:5
37 Jegers Frank  34 M KL 00:41:33:0
38 Gloede Jutta  42 F LH 00:41:58:7
39 Bloomfield Colin  54 M BA 00:42:15:7
40 Oseen Trevor  32 M N/A 00:42:38:9
41 Avendano Lopez Carmelo  40 M AM 00:42:41:6
42 Gibellini Robert  35 M N/A 00:42:41:7
43 Lafond Jeff  38 M WS 00:42:50:4
44 Soldo Edward  34 M N/A 00:42:55:2
45 Gundersen Ove  53 M SK 00:42:58:4
46 Roth Rebecca  14 F N/A 00:43:04:0
47 Roth Jaimie  45 M WS 00:43:04:9
48 Kelly Douglas  50 M WS 00:43:09:5
49 Koalibane Mototo  37 M SA 00:43:25:2
50 Van Diepen Jacobus  42 M KL 00:43:31:8
51 Reimers Joerg  38 M LH 00:43:42:1
52 Donner Gaylene  44 F AS 00:43:43:9
53 Watson Peter G.  22 M N/A 00:43:47:0
54 Schindeler Johannes Albertus  51 M KL 00:43:51:2
55 Beres Andrea  37 F N/A 00:43:51:9
56 Fischer Andrew  38 M HP 00:44:03:5
57 Coffey John  63 M BA 00:44:03:8
58 Davis Gregg  42 M DL 00:44:12:7
59 Kiyonobu Kanai  54 M JL 00:44:13:9
60 Mann Tony  33 M N/A 00:44:16:2
61 Headwell Roy  38 M B6 00:44:31:4
62 Onoda Makio  58 M JL 00:44:33:5
63 Groves Kai  22 M OO 00:44:34:1
64 Chan Albert  36 M CX 00:44:39:8
65 Stenning Liz  46 F AF 00:44:45:9
66 Stephens Lynn  35 F N/A 00:44:47:6
67 Smith James Warren  44 M DL 00:44:52:7
68 Wakulchyk James  32 M XX 00:44:54:6
69 Biehl Michael  47 M LH 00:45:08:3
70 Villegas Gerardo  44 M AM 00:45:17:9
71 Kullman Chris  31 M B6 00:45:20:4
72 Vyskocil Miroslav  25 M OK 00:45:25:2
73 Van Der Pol Mathijs  18 M N/A 00:45:28:8
74 Paulsen Inge  49 M SK 00:45:32:9
75 McPherson Marc  28 M WS 00:45:33:0
76 Miller Arthur  63 M N/A 00:45:35:1
77 Hagel Jaime  20 F N/A 00:45:38:9
78 Awad Maria  47 F N/A 00:45:46:1
79 Szidat Klaus-Peter  65 M LH 00:45:54:9
80 Lee Ken  38 M FM 00:45:56:2
81 de Jong Charles  27 M KL 00:46:02:4
82 de Bakker Dennis  32 M KL 00:46:02:5
83 Vonk Johnny  45 M KL 00:46:04:7
84 Masedi Harry  42 M SA 00:46:07:7
85 Ludlow Drew  24 M N/A 00:46:18:0
86 Armstrong Kevin  43 M WS 00:46:28:6
87 Alley Rhonda  44 F JC 00:46:34:6
88 Carlson Steve  35 M N/A 00:46:35:8
89 Moravec Jirt  39 M OK 00:46:41:0
90 Stokdyk Lisa  48 F AA 00:46:41:4
91 Pilling Alan  63 M N/A 00:46:48:5
92 Kiehn Chip  34 M N/A 00:46:49:4
93 Cook Martin  56 M BA 00:46:50:6
94 Talbot Frank  38 M WS 00:47:02:2
95 Tang Paul  43 M KL 00:47:03:6
96 Ko Peter Wing  35 M CX 00:47:12:7
97 Kuehnhold Baerbel  42 F DL 00:47:13:7
98 Alvarez Jose Alfredo  43 M AA 00:47:15:7
99 Prince David  45 M BA 00:47:17:0
100 Medina Vega Serafin  59 M QA 00:47:22:2
101 Lewis Derric  31 M 4N 00:47:22:8
102 Serrao Allyson  39 F CO 00:47:27:2
103 Mann Alan  35 M WS 00:47:32:8
104 Byrne Arthur  58 M NW 00:47:38:0
105 Robichaud Yvan  45 M AC 00:47:45:0
106 Sushelnitsky Richard  29 M AA 00:47:46:4
107 Shaw Lynn  50 F AC 00:47:48:7
108 Ebert Uwe  44 M LH 00:47:51:4
109 Tshivhundo David  39 M SA 00:47:54:7
110 Senuki Shigemi  56 M JL 00:47:58:2
111 MacLennan Alicia  27 F JC 00:47:59:7
112 De La Riva Maria Marggari  44 F CX 00:48:08:5
113 Goralski Joel  37 M N/A 00:48:10:1
114 Hedlin Chris  24 M WS 00:48:23:0
115 Manatrizio Michael  42 M DL 00:48:25:2
116 Soto Maria Virgnia  50 F AM 00:48:27:5
117 Shai Spencer  41 M SA 00:48:30:4
118 Brauner Lonnie  59 M CO 00:48:41:4
119 Brignoni Jorge  43 M AA 00:48:42:6
120 Alcalde Juan  50 M MX 00:48:57:8
121 Johnston David  34 M 5N 00:48:58:9
122 Raletjena Phillip  39 M SA 00:49:06:6
123 Maffret Lorrie  38 F WS 00:49:07:4
124 Granley Brian  39 M WS 00:49:09:1
125 Garvey Tim  50 M QF 00:49:10:3
126 Kamau Davis  47 M EK 00:49:10:9
127 Rubio Hugo  53 M MX 00:49:11:8
128 Cummings Bob  40 M WS 00:49:12:0
129 Glumac Steve  35 M AA 00:49:14:8
130 Davies Brian  31 M N/A 00:49:15:2
131 Watson Peter  49 M AC 00:49:18:1
132 Gilmore-Smith Anne  49 F CO 00:49:19:7
133 Dehard Emile  42 M AC 00:49:22:3
134 Kadoi Masaharu  56 M NH 00:49:25:0
135 Hansen Jens Anker  60 M SK 00:49:33:8
136 Metcalfe Gary  52 M N/A 00:49:36:8
137 Kaufmann Ralf  36 M N/A 00:49:40:1
138 Kageyama Paul  55 M UA 00:49:44:0
139 Coronado Robert  37 M 9N 00:49:49:3
140 McIntyre Laura  42 F N/A 00:49:54:5
141 Jones David  38 M WS 00:50:03:0
142 Vetter Alexander  28 M 9M 00:50:11:0
143 Georgeadis Christina  40 F AC 00:50:11:3
144 Schroder Jochen  34 M LH 00:50:27:1
145 Ward Mark  50 M QF 00:50:30:2
146 Donner Brian  46 M N/A 00:50:30:5
147 Fokkens Dennis  40 M WS 00:50:37:0
148 Hagen Josh  29 M N/A 00:50:48:4
149 Roste-Hagen Karma  26 F N/A 00:50:48:6
150 McHenry Gordon  48 M N/A 00:50:52:4
151 Campbell Neil  56 M QF 00:50:55:5
152 Tilford Steve  48 M AS 00:51:00:0
153 Sampson Jerry  28 M N/A 00:51:01:4
154 Williams Chris  29 M N/A 00:51:01:5
155 Dancey Justine  30 F AC 00:51:05:3
156 Stockwell Chris  58 M BA 00:51:11:3
157 Caldwell Ian  43 M WS 00:51:16:8
158 Bachand David  45 M N/A 00:51:36:2
159 Sanders Candice  56 F N/A 00:51:40:6
160 Matsuo Ichiro  34 M JL 00:51:42:4
161 Cibulka Peter  27 M OK 00:51:47:8
162 McIntyre William  57 M US 00:51:49:7
163 Kwok Ngam Chi Joseph  29 M CX 00:51:52:5
164 Clarke Linda  42 F N/A 00:52:00:6
165 Vosburgh Jeff  30 M N/A 00:52:02:4
166 Martin Heidi  40 F DL 00:52:12:3
167 Hansen O.D.  48 M 5T 00:52:20:0
168 Cassan Gerry  50 M AC 00:52:25:4
169 Klatt Colleen  26 F 5T 00:52:35:2
170 Wicks Jeff  57 M KA 00:52:37:2
171 Ladewig Jim  53 M CO 00:52:37:7
172 Aviles Raul  30 M B6 00:52:40:3
173 Jarvis Andrea  43 F N/A 00:52:40:7
174 Smith Helen  49 F BA 00:52:40:8
175 Glahn Taus  32 M 5N 00:52:47:2
176 Frew Shannon  36 F N/A 00:52:50:9
177 McCollum David  41 M EV 00:52:52:9
178 Heiser Jim  50 M CO 00:53:00:0
179 Peterson Ryan  27 M MO 00:53:04:8
180 McLean Stuart  59 M WS 00:53:08:3
181 Rivera Mantilla Magdalena  50 F N/A 00:53:11:8
182 Davis Mark  48 M CO 00:53:13:5
183 Ditze Carsten  40 M LH 00:53:16:0
184 Gutierrez Eduard  39 M N/A 00:53:18:1
185 Rosenbaum Kerri  27 F 5N 00:53:21:6
186 Diaz Heriberto  50 M QA 00:53:23:2
187 Kerstiens Jan  43 F WS 00:53:25:4
188 Egeberg Bente  53 F N/A 00:53:28:6
189 Hoffman Roderick  45 M BA 00:53:30:5
190 Adams Janet  60 F DL 00:53:34:3
191 Gonzalez Olivier Jose Angel  42 M LX 00:53:37:0
192 Kroeker Nykol  27 F WS 00:53:38:2
193 Kroeker Brenden  36 M WS 00:53:38:3
194 Chu Man Wai Christine  26 F CX 00:53:38:6
195 Carson Aaron  28 M N/A 00:53:50:6
196 Hawey George  56 M WS 00:53:52:0
197 Croyle Tim  41 M WS 00:53:55:7
198 Henderson Andrew  44 M KA 00:54:01:7
199 Logan Mac  41 M N/A 00:54:07:0
200 Khoza Ruel  30 M SA 00:54:09:1
201 Vickets Suzanne  28 F WS 00:54:09:5
202 Barnwell Tony  63 M BA 00:54:13:0
203 Bronconnier Dave  42 M N/A 00:54:17:9
204 Sinha Tinu  28 M N/A 00:54:22:5
205 Marzullo Rick  43 M JC 00:54:23:7
206 Alba Christine  39 F B6 00:54:24:8
207 Lyttle John  48 M B6 00:54:24:8
208 Ng Sz Wan Clara  30 F CX 00:54:29:0
209 McIntyre Marianne  56 F US 00:54:31:3
210 Torres Valle Eduardo  67 M MX 00:54:31:6
211 Parsons Carol  43 F WS 00:54:35:6
212 Lategan Louisa Sharmein  42 F SA 00:54:45:9
213 Dean Carol  40 F N/A 00:54:47:1
214 Evans Maurice  55 M DL 00:54:56:5
215 Greaves Carole  50 F UA 00:54:57:5
216 Workum Jo  38 F DL 00:54:59:2
217 Decoteau Lori  28 F N/A 00:54:59:5
218 Beiley Gail  57 F N/A 00:55:00:4
219 Demott Paul  53 M QF 00:55:02:7
220 Williams John Palmer  46 M UA 00:55:12:8
221 Yanow Bob  47 M WS 00:55:15:3
222 Williams Karen  48 F UA 00:55:20:5
223 Lucassen Joanna  56 F KL 00:55:21:6
224 Kozar Rodney  37 M MO 00:55:23:5
225 Dickson Helen  45 F N/A 00:55:23:9
226 Trower Terrance  48 M AC 00:55:25:2
227 Johnston Jim  55 M AA 00:55:27:8
228 Bartrem Richard  40 M WS 00:55:37:1
229 Kyle Pete  39 M WS 00:55:55:1
230 Janssen Betty  53 F N/A 00:55:58:8
231 Baptist Darren  38 M ZZ 00:56:05:6
232 Cady Corrie  21 F XY 00:56:06:0
233 Torres Doris E.  40 F N/A 00:56:07:4
234 Low Andy  45 M N/A 00:56:10:3
235 Sickenberger Wolfram  41 M LH 00:56:12:9
236 De Graaf Frank  52 M KL 00:56:16:5
237 Sequeria Terence  38 M EK 00:56:16:8
238 Krishna Kumar Sunil  31 M EK 00:56:17:8
239 Currans Kelly  40 F AC 00:56:19:5
240 Campbell Anne  54 F N/A 00:56:20:5
241 Winning Robert  68 M BA 00:56:25:9
242 Spencer Jennifer  23 F WS 00:56:26:1
243 Rupert Ramona  41 F N/A 00:56:29:3
244 Butrymowicz Gail  43 F N/A 00:56:35:0
245 Oseen Susan  30 F N/A 00:56:50:7
246 Colquhoun David  36 M WS 00:56:53:1
247 Jackson Stuart  31 M AA 00:56:53:3
248 Gray Jennifer  27 F WS 00:56:55:0
249 Lopes Holly  26 F WS 00:56:55:6
250 Malkinson Terrance  56 M N/A 00:57:05:8
251 Esajas Dennis  43 M KL 00:57:09:0
252 Neily Catherine  31 F N/A 00:57:13:2
253 Pawlowski Zuzana  25 F 5T 00:57:13:6
254 Conway Phil  46 M N/A 00:57:15:4
255 Parker Lilian  49 F N/A 00:57:16:1
256 Hartley Valerie  43 F WS 00:57:19:6
257 Jacobs Leah  31 F N/A 00:57:21:0
258 Moncrieff Shannon  42 M 5T 00:57:28:5
259 Kwas Bill  55 M 4N 00:57:29:0
260 Miwako Kanai  53 F JL 00:57:31:4
261 Turner Christina  27 F N/A 00:57:43:1
262 Takada Jun-ichi  59 M JL 00:57:48:9
263 Oliveira Mimi  65 F DL 00:58:04:4
264 Hennessy Michelle  34 F N/A 00:58:04:9
265 Fennell Diane  38 F N/A 00:58:05:3
266 Kimpara Yuri  29 F JL 00:58:05:7
267 Brown Stacey  34 F N/A 00:58:06:7
268 Moncaster Shaunta  27 F WS 00:58:06:7
269 McConnell Louise  51 F WS 00:58:10:1
270 Tegart Shiloh  41 M 5N 00:58:19:0
271 Peterson Jason  30 M WS 00:58:19:5
272 McKee Allison  31 F N/A 00:58:21:2
273 Alley Glenn  54 M N/A 00:58:25:3
274 Corbett Kristen  29 F N/A 00:58:25:6
275 McKee Ken  38 M N/A 00:58:31:5
276 Newell Steve  61 M BA 00:58:46:4
277 Yatkowsky Anne  52 F AC 00:58:55:0
278 Loh Susan  39 F N/A 00:59:00:7
279 Kohrs Torsten  29 M LH 00:59:04:9
280 Falk Patricia  28 F WS 00:59:06:9
281 Herrmann Bernd  46 M N/A 00:59:07:0
282 Kelly Alanna  39 F N/A 00:59:17:0
283 Verville Janell  51 F HP 00:59:21:9
284 Purvis Sharon  47 F N/A 00:59:23:3
285 Daubs Lori  27 F WS 00:59:39:1
286 Poechman Evan  28 M N/A 00:59:54:2
287 Hul Marc  41 M WS 01:00:03:0
288 Martin Tracey  31 F N/A 01:00:14:3
289 Soto Jorge  58 M N/A 01:00:23:8
290 Hunn Carl  49 M AC 01:00:24:2
291 Weir Chad  29 M WS 01:00:27:7
292 Chua George  60 M AC 01:00:33:9
293 Villasenor Monica  27 F WS 01:00:46:8
294 Weeks Lorna  26 F N/A 01:00:55:9
295 Brion Derek  77 M N/A 01:01:11:8
296 Morrish Allan  72 M BA 01:01:12:1
297 Duggan Julie  46 F DL 01:01:32:3
298 Nelson Samantha  35 F FL 01:01:32:6
299 Gall David  40 M N/A 01:02:00:3
300 Sander Julie  35 F N/A 01:02:06:1
301 Williams Lori  31 F N/A 01:02:06:5
302 Palmer Robert  66 M AC 01:02:19:8
303 Huva Suzanne  43 F AC 01:02:27:4
304 Gee Marie  61 F AC 01:02:27:8
305 Kaehler Christel  58 F LH 01:02:29:4
306 Gonzalez Cruz Rosa Maria  46 F MX 01:02:35:3
307 Bourbonnais Louis  43 M WS 01:02:38:5
308 Woelke Erwin  49 M LH 01:02:51:3
309 Rastetter Maureen  37 F DL 01:02:56:9
310 Black Curtis  51 M N/A 01:03:11:9
311 Ryan Denise  36 F B6 01:03:13:8
312 Strifler Kym-Shae  32 F N/A 01:03:15:9
313 Geissler Mindy  26 F WS 01:03:26:5
314 Martin Jennifer  25 F WS 01:03:26:7
315 Rao Jagdeesh  40 M EK 01:03:29:4
316 Coronado Gaudalupe  67 M CO 01:03:39:5
317 Cleveland Cindy  39 F 5T 01:03:45:9
318 Breuksch Ferndinand  61 M LH 01:03:53:6
319 Morales Salvador  53 M CO 01:03:57:6
320 Bachor Diane  48 F WS 01:03:58:6
321 Yule Dean  35 M QF 01:04:07:7
322 Calder Mike  48 M N/A 01:04:07:7
323 Kozar Chantal  32 F WS 01:04:40:7
324 Person Rob  43 M WS 01:04:41:0
325 Ajjampur N Lakshmisha  36 M EK 01:04:49:5
326 Yoichi Tsukada  35 M JL 01:04:49:8
327 Harwood Colleen  26 F WS 01:04:58:9
328 Van Der Pol Cornelis  47 M KL 01:05:00:6
329 Wilson Faye  50 F WS 01:05:21:7
330 Lazarenko Sharon  47 F N/A 01:05:33:4
331 Lazarenko Alan  50 M N/A 01:05:33:5
332 Kim Shin-Hae  31 F CO 01:05:45:6
333 McKinnon Valerie E.  23 F WS 01:05:56:5
334 Klagenberg Treena  31 F WS 01:06:08:4
335 Gale Rachel  26 F WS 01:06:08:9
336 Connors Meghan  24 F N/A 01:06:09:2
337 Luhning Carol  41 F WS 01:06:17:5
338 James Loaretta  44 F N/A 01:06:27:3
339 Ikeda Kaori  28 F JL 01:06:38:2
340 Major Joanne  40 F N/A 01:06:48:6
341 Clarkson Linda  52 F WS 01:07:43:6
342 Ward David  36 M WS 01:08:30:7
343 Yau Roger  26 M WS 01:09:04:6
344 Dani Aniko  26 F N/A 01:09:04:7
345 Rodriguez Vince  63 M NW 01:09:11:0
346 Leso Roseline  35 F SA 01:09:14:2
347 Murray Joan  46 F N/A 01:09:36:7
348 Kneller Jaret  33 M WS 01:10:37:8
349 Sheremeta Audra  34 F N/A 01:10:46:6
350 Batty Karleen  30 F N/A 01:11:08:6
351 Lalach Kristi  29 F N/A 01:11:08:9
352 Warnock Wendy  50 F N/A 01:11:56:0
353 Craig Adeline  43 F DL 01:11:56:1
354 Manamela Johannes  31 M SA 01:13:19:3
355 Granley Dawn  36 F N/A 01:13:19:6
356 McInnis Pat  48 F N/A 01:13:34:2
357 Freeman Calsea  21 F WS 01:14:11:7
358 Tydeman Henk  75 M KL 01:14:11:9
359 Asuchak Leslie  41 F N/A 01:14:26:9
360 Schramm Norbert  42 M N/A 01:16:06:1
361 Ward Janelle  27 F WS 01:16:58:0
362 Withey Maria  30 F N/A 01:18:30:6
363 Toner Dan  29 M 4N 01:19:30:3
364 Derham Jennifer  28 F 4N 01:19:30:4
365 Dickson Angela  32 F WS 01:26:56:0
366 Mook Nicole  33 F N/A 01:26:56:3