2003 World Airline Road Race 10K Results - Orlando Florida
     
PLACE NAME AGE / GENDER / AIRLINE CODE TIME
1 Walters Dave  48 M UA 0:33:37:00
2 Palacios Alvaro  43 M AA 0:34:04:00
3 Hamadi Lazhar  30 M QF 0:34:39:00
4 Fikes Metod  36 M OK 0:35:51:00
5 Moresi Roger  36 M QF 0:36:04:00
6 Primas Christian  33 M DL 0:36:10:00
7 Knechtl Paul  32 M BA 0:36:15:00
8 Truepenny David  48 M N/A 0:36:17:00
9 Gmelch Thomas  27 M LH 0:36:37:00
10 Walters Barry  48 M BA 0:36:48:00
11 Taylor John  38 M BA 0:37:17:00
12 Goldsworthy Keith  41 M BA 0:37:39:00
13 Betancourt Jose  44 M AM 0:37:57:00
14 Taylor Graham  43 M N/A 0:38:12:00
15 Jones George  38 M BA 0:38:15:00
16 Lopez Abraham  23 M JR 0:38:30:00
17 Ronnerman Anette  35 F AA 0:38:33:00
18 Trainor Greg  33 M PT 0:39:14:00
19 Robichaud Raymond  53 M AC 0:39:27:00
20 Gutierrez Salvador  49 M AM 0:39:40:00
21 Newell Pete  33 M DL 0:39:43:00
22 Rosso Claudio  24 M LX 0:39:45:00
23 Toms Paul  54 M BA 0:40:00:00
24 Sanders Gordon  55 M AC 0:40:06:00
25 Gworek Donald  42 M N/A 0:40:10:00
26 Howard Philip  41 M N/A 0:40:16:00
27 Stewart James  31 M BA 0:40:38:00
28 O'Neill Colette  34 F BA 0:40:47:00
29 Magill Drew  38 M N/A 0:40:58:00
30 Rodriguez Louis  57 M B6 0:41:02:00
31 Hernandez Rafael  42 M GK 0:41:02:00
32 Tang Vivian  32 F N/A 0:41:05:00
33 Di Martino Tommy  19 M BA 0:41:08:00
34 Corona Arturo  35 M AM 0:41:10:00
35 Luqueno Alberto  44 M AM 0:41:28:00
36 Blasczyk Rolf  47 M FX 0:41:45:00
37 Ritzi Hansjürg  38 M N/A 0:41:50:00
38 Wehrli Hanspeter  55 M N/A 0:41:58:00
39 Bloomfield Colin  52 M BA 0:42:01:00
40 Flores Marcos  27 M GK 0:42:02:00
41 Levison John  31 M N/A 0:42:13:00
42 Fonseca Mario  29 M AA 0:42:19:00
43 Martin Brian  32 M N/A 0:42:26:00
44 Batkin Shane  46 M QF 0:42:31:00
45 Mishra Jitendra  50 M JC 0:43:04:00
46 Kiyonobu Kanai  52 M JL 0:43:10:00
47 Goldsmith Paul  55 M BA 0:43:19:00
48 Ramirez Roberto  30 M QA 0:43:33:00
49 Jegers Frank  32 M KL 0:43:36:00
50 Gray David  47 M AF 0:43:41:00
51 Juarez Pedro  28 M GK 0:43:43:00
52 Ehrenreich Kai  37 M LX 0:43:45:00
53 Strowd Jim  61 M US 0:43:46:00
54 Onoda Makio  57 M JL 0:43:51:00
55 Moore Julie  38 F N/A 0:43:57:00
56 Munguia Bernardo  36 M GK 0:44:01:00
57 Krause Rachel  27 F B6 0:44:03:00
58 Reimers Joerg  36 M LH 0:44:12:00
59 Caraballo Victor Alex  28 M N/A 0:44:14:00
60 Visscher Chris  53 M KL 0:44:15:00
61 Donner Gaylene  42 F AS 0:44:17:00
62 Schindeler Han  49 M KL 0:44:25:00
63 Lose Walter  38 M LH 0:44:29:00
64 Segaran Ghana  49 M SQ 0:44:38:00
65 Burris Michael  40 M N/A 0:44:47:00
66 Stenning Malcolm  41 M N/A 0:44:51:00
67 Avendano Carmelo  38 M AM 0:44:52:00
68 Evered Colin  49 M BA 0:45:03:00
69 Gloede Jutta  40 F LH 0:45:04:00
70 Iida Yoshiyuki  52 M JL 0:45:05:00
71 Schwandner Ruediger  39 M KI 0:45:16:00
72 Harbert Jane  42 F N/A 0:45:17:00
73 Verhage Wim  48 M KL 0:45:28:00
74 Tang Paul  41 M KL 0:45:29:00
75 Sanchez-Meza Monica  30 F BA 0:45:35:00
76 Ortega Rosaura  41 F AM 0:45:36:00
77 Speed Tommy  44 M KI 0:45:37:00
78 Szidat Klaus-Peter  63 M LH 0:45:58:00
79 Wright Rick  44 M B6 0:46:02:00
80 Stokdyk Lisa  46 F AA 0:46:02:00
81 Pilling Alan  61 M N/A 0:46:09:00
82 Chan Kam Wah  47 M SQ 0:46:13:00
83 Goodey Brian  47 M BA 0:46:22:00
84 Awad Abed Maria  45 F N/A 0:46:34:00
85 Mowle Malcolm  54 M BA 0:46:35:00
86 de Matos Isabella  44 F UA 0:46:40:00
87 Jansen Maarten  48 M KL 0:46:41:00
88 Manatrizio Michael  40 M DL 0:46:54:00
89 Monk Ian  47 M N/A 0:47:03:00
90 Dos Santos Jean Manuel  41 M AF 0:47:09:00
91 Ladewig Jim  51 M CO 0:47:15:00
92 Nagashima Yoshio  53 M JL 0:47:19:00
93 Martinez Soto Raul  34 M N/A 0:47:23:00
94 Sveska Greg  45 M AA 0:47:25:00
95 Alshehabi Jalal  36 M GF 0:47:27:00
96 Ashford Simon  32 M BA 0:47:31:00
97 Rubio Hugo  51 M MX 0:47:34:00
98 Higo Shoichi  66 M NH 0:47:36:00
99 Jarrell Elizabeth  32 F CO 0:47:36:00
100 Kerherve Christian  51 M CO 0:47:37:00
101 Vonk Johnny  43 M KL 0:47:38:00
102 Black Colin  50 M SA 0:47:46:00
103 Dawson Christopher  41 M BA 0:47:47:00
104 Prince David  43 M BA 0:47:48:00
105 Cook Martin  55 M BA 0:47:50:00
106 Headwell Roy  36 M B6 0:47:54:00
107 Keenan Patrick  61 M DL 0:47:54:00
108 Sheffield Sharon  39 F CO 0:47:59:00
109 Soto Maria Virgnia  48 F AM 0:48:03:00
110 Leon Maria Luisa  33 F AM 0:48:04:00
111 Plows Trevor  35 M BA 0:48:07:00
112 Kageyama Paul  53 M UA 0:48:15:00
113 Matsuo Ichiro  32 M JD 0:48:17:00
114 Brauner Lonnie  57 M CO 0:48:17:00
115 Cooper Tom  45 M AA 0:48:20:00
116 Arges Allison  41 F WS 0:48:22:00
117 Banks Alice  47 F BA 0:48:28:00
118 Stephens Lynn  33 F N/A 0:48:32:00
119 Morton Mike  54 M CO 0:48:34:00
120 Rice Jason  26 M N/A 0:48:35:00
121 Reid Dave  48 M AC 0:48:36:00
122 Anderson Alan Thomas  68 M BA 0:48:38:00
123 Diaz Heriberto  48 M QA 0:48:41:00
124 Senuki Shigemi  54 M JD 0:48:46:00
125 Van Der Pol Mathijs  16 M N/A 0:48:53:00
126 Robichaud Yvan  43 M AC 0:49:00:00
127 Fulad Abdulla  52 M GF 0:49:13:00
128 Makoske Ann  58 F CO 0:49:15:00
129 Stenning Liz  44 F AF 0:49:22:00
130 Lee Ken  33 M UA 0:49:23:00
131 Seay Christopher  35 M DL 0:49:43:00
132 Karkkainen Paavo  55 M AY 0:49:49:00
133 Caraballo Jessie  31 F N/A 0:49:51:00
134 Morabito Donna  41 F UA 0:49:51:00
135 King Steven  37 M N/A 0:49:52:00
136 Harbord Catherine  27 F WS 0:50:07:00
137 Cerna Pegueros Brigida  35 F AM 0:50:09:00
138 Kaurup Peter  48 M DL 0:50:18:00
139 Quan-Vie Ronnie  42 M AA 0:50:19:00
140 Coronado Robert  35 M 9N 0:50:30:00
141 Campbell Neil  54 M QF 0:50:35:00
142 Kawaguchi Rina  50 F N/A 0:50:35:00
143 Sanders Candice  54 F N/A 0:50:40:00
144 Garvey Tim  48 M QF 0:50:40:00
145 Kooheji Nadeem  37 M N/A 0:50:40:00
146 Foutch Ed  56 M CO 0:50:40:00
147 Donner Brian  44 M N/A 0:50:45:00
148 Kamau Davis  45 M EK 0:50:49:00
149 Croucher Karen  30 F N/A 0:50:57:00
150 Alcalde Juan  49 M MX 0:50:58:00
151 Martin Heidi  38 F DL 0:50:58:00
152 Fullenkamp Gregory  53 M DL 0:51:02:00
153 McCausland John  43 M El 0:51:16:00
154 Maeda Soken  63 M NW 0:51:18:00
155 Van Schie Conny  41 F KL 0:51:25:00
156 Jeske Jens  36 M N/A 0:51:26:00
157 Sanchez Hernandez Ma Carmen  47 F N/A 0:51:26:00
158 Hansen Randy  36 M HP 0:51:37:00
159 Kluenenberg Franz  53 M N/A 0:51:52:00
160 Dwane Danny  37 M VS 0:52:01:00
161 Milek Karen  42 F FX 0:52:04:00
162 Vickers Gary  48 M DL 0:52:10:00
163 Daffen Greg  27 M QF 0:52:10:00
164 Caraballo Shirley  35 F UA 0:52:13:00
165 Keenan Brendan  51 M N/A 0:52:18:00
166 Ferrer Missy  37 F AA 0:52:20:00
167 Schad Sandra  31 F LH 0:52:24:00
168 Geraldes Eugenia  35 F WS 0:52:33:00
169 Muhlestein Marcel  31 M N/A 0:52:36:00
170 Jonkka Tiina  44 F AY 0:52:41:00
171 Evelyn Dick  62 M DL 0:52:44:00
172 Bulatao Cecilio  54 M N/A 0:52:51:00
173 Taya Yukimasa  46 M JD 0:52:56:00
174 McLaughlin Michael  44 M El 0:52:58:00
175 Harris Laura  44 F N/A 0:53:11:00
176 Glover Ronnie  40 M N/A 0:53:18:00
177 McIntyre Marianne  54 F US 0:53:21:00
178 Angst Felix  29 M LX 0:53:25:00
179 Evered Katie  23 F N/A 0:53:30:00
180 Cucchetti Carlos  44 M AR 0:53:51:00
181 McIntyre William  55 M US 0:53:59:00
182 Sickenberger Wolfram  39 M LH 0:54:07:00
183 Raffa Russell  60 M N/A 0:54:11:00
184 Greaves Carole  48 F UA 0:54:13:00
185 Johnston Jim  53 M AA 0:54:15:00
186 Arnold Martyn Stuart  37 M KA 0:54:24:00
187 Aspden Donald  37 M B6 0:54:28:00
188 Fijma Benderd  54 M KL 0:54:28:00
189 Ketterick Eddie  46 M N/A 0:54:44:00
190 Smith Mike  45 M AA 0:54:45:00
191 Ward Mark  48 M QF 0:54:51:00
192 Oliveira Mimi  63 F DL 0:54:52:00
193 Crossan George  68 M BA 0:54:52:00
194 Barnwell Tony  61 M BA 0:54:53:00
195 Hagberg Ann-Maj  55 F SK 0:54:56:00
196 Usui Eiji  58 M JL 0:54:59:00
197 Carabetta Peter  55 M FX 0:55:00:00
198 Ortiz Barajas Maricela  49 F N/A 0:55:03:00
199 Woolford Thomas  46 M PT 0:55:16:00
200 Bowen Carolyn  36 F DL 0:55:30:00
201 Wicks Jeff  55 M KA 0:55:39:00
202 Serrano Ramon  36 M AA 0:55:42:00
203 Esajas Dennis  41 M KL 0:55:44:00
204 Evered Susan  48 F N/A 0:55:45:00
205 King April  36 F N/A 0:55:46:00
206 Dolan Michelle  29 F WS 0:55:48:00
207 Hull Mike  37 M N/A 0:55:49:00
208 Chiong Teri  35 F DL 0:55:49:00
209 McCauley Maggie  42 F CO 0:55:55:00
210 Terry Nora  49 F AC 0:56:04:00
211 Torres Eduardo  65 M MX 0:56:08:00
212 Hartley Valerie  41 F WS 0:56:37:00
213 Quintyne Wayne  38 M N/A 0:56:46:00
214 Chin Henry  50 M FX 0:56:46:00
215 Caraballo Victor  56 M N/A 0:56:58:00
216 Arburua Ana Laura  45 F MX 0:57:02:00
217 Murphy Michael  43 M UA 0:57:11:00
218 Jensen John  62 M DL 0:57:12:00
219 Erazo Arnold  42 M N/A 0:57:19:00
220 Adams Janet  58 F DL 0:57:21:00
221 Sanad Ateyatalla  63 M GF 0:57:29:00
222 Reese Stephen  43 M DL 0:57:43:00
223 Vannus Dallas  21 M WS 0:57:53:00
224 Campbell Anne  52 F N/A 0:57:54:00
225 Hoffman Roderick  43 M BA 0:57:56:00
226 Kawaragi Toshio  35 M JD 0:57:58:00
227 King Ann-Louise  35 F N/A 0:58:00:00
228 Heiser Jim  48 M CO 0:58:04:00
229 Verville Janell  49 F HP 0:58:21:00
230 Shields Trish  29 F N/A 0:58:22:00
231 Aspden Lucinda  38 F B6 0:58:23:00
232 Miwako Kanai  51 F JL 0:58:25:00
233 Brupbacher Ariane  33 F LX 0:58:43:00
234 Nowack Frank  44 M LH 0:58:53:00
235 Gonzalez Rosa Maria  44 F MX 0:58:55:00
236 Ramirez Marcela  32 F N/A 0:58:59:00
237 Kasper John  45 M DL 0:59:04:00
238 McLean Stuart  57 M WS 0:59:16:00
239 Nelson Samantha  33 F FL 0:59:16:00
240 Selanne Sinikka  44 F N/A 0:59:29:00
241 Harvey David  62 M CO 0:59:41:00
242 Lehman Pat  57 F UA 0:59:46:00
243 Morrish Allan  70 M BA 0:59:52:00
244 Lamkin Carrie  50 F HP 1:00:17:00
245 Van Der Pol Cornelis  45 M KL 1:00:26:00
246 Severance Ken  55 M PT 1:00:39:00
247 Erazo Sonia  40 F SA 1:00:39:00
248 Sonderegger Bruno  32 M LX 1:00:41:00
249 Smith Juannita Julanda  37 F SA 1:00:41:00
250 Huitt Scott  39 M N/A 1:00:47:00
251 Mizuma Megumi  61 M NW 1:00:54:00
252 Morales Salvador  51 M CO 1:01:07:00
253 Ott Judy  45 F N/A 1:01:12:00
254 King Brian  37 M N/A 1:01:27:00
255 ter Kuile Erika  37 F WS 1:01:32:00
256 Ditze Carsten  38 M LH 1:01:57:00
257 Tinson Claudette  48 F HP 1:02:09:00
258 Gaal Anna  29 F FX 1:02:23:00
259 Shaw Anita  47 F DL 1:02:34:00
260 Dubois Alan  40 M N/A 1:02:40:00
261 Tapia Sergio  41 M AM 1:02:47:00
262 Johnston William  53 M NK 1:03:03:00
263 Rao Jagdeesh  40 M EK 1:03:04:00
264 Taylor Richard  42 M FX 1:03:13:00
265 Coronado Gaudalupe  65 M CO 1:03:15:00
266 Guzman Erika  36 F AM 1:03:16:00
267 Guzman Maria  59 F N/A 1:03:16:00
268 Bertsch Erin  26 F WS 1:03:30:00
269 Hundhausen Alexandra  32 F LH 1:03:55:00
270 Rauenbusch Chris  23 M WS 1:03:55:00
271 ter Kuile Mike  41 M N/A 1:04:04:00
272 Atkinson Michelle  25 F N/A 1:04:17:00
273 Kaehler Christel  56 F LH 1:04:29:00
274 Herbert Anthony  59 M SV 1:04:30:00
275 Guarasci James C.  51 M NW 1:04:30:00
276 Weber Joan  49 F CO 1:04:39:00
277 Kaneda Narihito  34 M JD 1:04:46:00
278 Woelke Erwin  47 M LH 1:04:57:00
279 Oellermann Kevin  46 M SA 1:05:21:00
280 Lazo-Lara Melba Elisa  46 F LH 1:05:36:00
281 Gilbertson Arnie  72 M NW 1:05:39:00
282 Enriquez Florinda  45 F FX 1:06:00:00
283 Lahne Volker  27 M LH 1:06:17:00
284 Mah Marie  24 F WS 1:06:19:00
285 Bonorden Oliver  26 M LH 1:06:30:00
286 Guzman Arturo  60 M MX 1:06:40:00
287 Grandeno Rodimiro  47 M AM 1:06:52:00
288 Heinen Andrea  35 F LH 1:06:52:00
289 Takada Junichi  57 M JD 1:06:53:00
290 White Daralyn  35 F AS 1:07:32:00
291 Cook Dorothy  49 F N/A 1:07:41:00
292 Schryuers Annie  60 F KL 1:07:47:00
293 Yoshiya Nakamura  41 M JL 1:07:47:00
294 Visscher Flora  52 F KL 1:07:48:00
295 Esser Odilo  39 M LH 1:08:05:00
296 Vella Vivian  39 F N/A 1:08:09:00
297 McMillen Gary  48 M CO 1:08:16:00
298 Behrens Ralph  49 M LH 1:09:04:00
299 Mejia Puerta Yeison  26 M B6 1:10:07:00
300 Yates Yachiyo  27 F N/A 1:10:22:00
301 Bestwick Grant  51 M WS 1:10:38:00
302 Takada Shinichiro  26 M N/A 1:11:17:00
303 Jimerson Adrianna  28 F PT 1:12:23:00
304 Swabb Michael  46 M PT 1:12:23:00
305 Montealegre Ana  48 F LX 1:12:29:00
306 Gonzalez Ray  42 M N/A 1:12:29:00
307 Beffort Cathy  29 F WS 1:12:33:00
308 Lutchmedial Ramesh  51 M N/A 1:13:01:00
309 Aguilera Nuri  45 F N/A 1:13:43:00
310 Madoo Davind  28 M BW 1:14:39:00
311 Eastman Carrie  25 F WS 1:14:41:00
312 Hickson Cherri  35 F WS 1:14:41:00
313 Schramm Norbert  40 M DL 1:14:46:00
314 Daubs Lori  25 F WS 1:14:50:00
315 Falby Anthony  50 M BW 1:15:59:00
316 Beck Helen  50 F DL 1:16:24:00
317 Demott Paul  51 M QF 1:17:59:00
318 Quon Merlane  43 F QK 1:24:27:00