|
|
|
|
||||
1ST | Monika Tessaro | 00:48:04:20 | Swissair | ||||
2ND | Andrea Arrigone | 00:54:23:80 | Continental |
|
|
|
|
||||
1ST | Monica Sanchez-Meza | 00:45:48:00 | British Airways | ||||
2ND | Esperanza Perez Avina | 00:50:16:70 | Aerocaribe | ||||
3RD | Melanie Rook | 00:53:27:70 | British Airways |
|
|
|
|
||||
1ST | Helga Labermeier | 00:48:06:30 | Swissair | ||||
2ND | Maria Luisa Leon | 00:51:16:00 | Aeromexico | ||||
3RD | Corinna Schnuerer | 00:53:03:90 | Lufthansa |
|
|
|
|
||||
ST | Mary Leliveld | 00:45:41:60 | Air Canada | ||||
2ND | Nathalie Fernandez | 00:45:42:90 | Air France | ||||
3RD | Sharon Sheffield | 00:47:17:10 | Continental |
|
|
|
|
||||
1ST | Anita Eberli | 00:50:24:50 | Swissair | ||||
2ND | Mallette Delariva | 00:50:56:40 | Cathay Pacific | ||||
3RD | Tiina Jonkka | 00:52:24:30 | Finnair |
|
|
|
|
||||
1ST | Christine Fouchet | 00:51:45:10 | Air France | ||||
2ND | Virgnia Soto | 00:52:34:90 | Aeromexico | ||||
3RD | Bernadette Delteil | 00:53:45:70 | Air France |
|
|
|
|
||||
1ST | Liza Voser | 00:49:05:00 | Swissair | ||||
2ND | Sharon Brauner | 00:55:50:90 | Continental | ||||
3RD | Ann-Maj Hagberg | 00:55:58:20 | SAS |
|
|
|
|
||||
1ST | Ann Makoske | 00:48:44:10 | Continental | ||||
2ND | Josepine Rahuet | 00:49:10:50 | Swissair | ||||
3RD | Mimi Oliveira | 00:56:24:20 | Delta Air Lines |
|
|
|
|
||||
1ST | Liz Stenning | 00:45:54:00 | Air France | ||||
2ND | Gaylene Donner | 00:46:58:00 | Alaska Airlines | ||||
3RD | Kitty Meyburg | 00:48:07:30 | KLM |
|
|
|
|
|
|||||
1ST |
|
548 | Swissair | European | |||||
2ND |
|
568 | Air France | European | |||||
3RD |
|
777 | Continental | Americas |
|
|
|
|||
1ST | Desiree Awad | 00:46:31:90 | |||
2ND | Helen O'Neill | 00:49:09:90 | |||
3RD | Jacqueline Aldous | 00:50:35:10 |
|
|
|
|
||||
1ST | Jutta Gloede | 00:42:06:60 | Lufthansa | ||||
2ND | Colette O'Neill | 00:43:19:30 | British Airways | ||||
3RD | Joyce Boswell | 00:45:02:70 | Gulf Air |
|
|
|
|
|
|||||
1ST |
|
419 | British Airways | European | |||||
2ND |
|
600 | Lufthansa | European | |||||
3RD |
|
628 | Swissair | European |
|
|
|
|
||||
1ST | Claudio Rosso | 00:41:08:80 | Swissair | ||||
2ND | Yizhaq Wainman | 00:46:26:70 | El Al |
|
|
|
|
||||
1ST | Issam Fouadi | 00:38:26:60 | Royal Air Maroc | ||||
2ND | Guillermo Espinosa | 00:40:18:80 | British Airways | ||||
3RD | Marcos Flores | 00:41:16:60 | Allegro Airlines |
|
|
|
|
||||
1ST | Gary Leonard Mandy | 00:36:45:70 | Cathay Pacific | ||||
2ND | Abderrahmane Bouhaddioui | 00:36:50:60 | Royal Air Maroc | ||||
3RD | Paul Knechtl | 00:37:10:20 | British Airways |
|
|
|
|
||||
1ST | George Jones | 00:38:57:60 | British Airways | ||||
2ND | Keith Goldsworthy | 00:39:09:50 | British Airways | ||||
3RD | Arturo Arenas | 00:39:15:40 | Aeromexico |
|
|
|
|
||||
1ST | Luis Ceja | 00:37:51:40 | Mexicana | ||||
2ND | Jose Betancourt | 00:38:05:00 | Aeromexico | ||||
3RD | Barry Shackleton | 00:38:54:20 | Gulf Air |
|
|
|
|
||||
1ST | Barry Walters | 00:38:36:10 | British Airways | ||||
2ND | Cliff Russell | 00:38:55:20 | Air Canada | ||||
3RD | Salvador Gutierres Garibay | 00:39:58:10 | Aeromexico |
|
|
|
|
||||
1ST | Tim Boswell | 00:38:19:50 | Gulf Air | ||||
2ND | Francisco Puerta | 00:38:38:70 | Iberia | ||||
3RD | Denis Foxley | 00:40:06:10 | British Airways |
|
|
|
|
||||
1ST | Allan Hardy | 00:40:17:80 | British Airways | ||||
2ND | Jorge Alcocer | 00:41:14:30 | Aeromexico | ||||
3RD | Ralph Bochantin | 00:42:33:90 | United Airlines |
|
|
|
|
||||
1ST | Klaus-Peter Szidat | 00:45:04:10 | Lufthansa | ||||
2ND | Martin Spiess | 00:45:32:60 | Swissair | ||||
3RD | Robert Pitre | 00:46:08:50 | Air France |
|
|
|
|
||||
1ST | Pierre Deles | 00:36:57:90 | Air France | ||||
2ND | Lloyd Boone | 00:37:02:30 | Delta Air Lines | ||||
3RD | Thierry Badouaille | 00:37:32:90 | Air France |
Place | Category Size | SCORE | Airline | Regio | |||||
1ST |
|
57 | Air France | European | |||||
2ND |
|
74 | Gulf Air | Afro - Asia | |||||
3RD |
|
83 | British Airways | European | |||||
4TH |
|
87 | Aeromexico | Americas | |||||
5TH |
|
115 | Swissair | European |
Time | Place | Name | Airline | ||||
1ST | Aeneas Applus | 00:35:15:50 | Crazy Runners Team | ||||
2ND | Dominik Wirth | 00:36:44:90 | Crazy Runners Team | ||||
3RD | Remo Ruf | 00:36:45:20 | Crazy Runners Team |
Place | Name | Time | Airline | ||||
1ST | Alvaro Palacios | 00:34:42:70 | American Airlines | ||||
2ND | Jose Gaytan Meza | 00:35:07:90 | Aeromexico | ||||
3RD | Tom Roger Johansen | 00:36:15:00 | Braathens | ||||
4TH | Alexander Bick | 00:36:32:80 | Contact Air | ||||
5TH | Frank Heidinger | 00:36:41:00 | Contact Air |
Place | Category Size | SCORE | Airline | Region | |||||
1ST |
|
37 | Royal Air Maroc | Afro-Asia | |||||
2ND |
|
55 | British Airways | European | |||||
3RD |
|
64 | Contact Air | European | |||||
4TH |
|
75 | Aeromexico | Americas | |||||
5TH |
|
134 | Air France | European |
Place | Category Size | SCORE | Airline | Region | |||||
1ST | 6 | Crazy Runners Team | European | ||||||
2ND | 64 | Boeing Co. | Americas |
Place | Name | Time | Airline | ||||
1ST | Brita Roerlien | 00:25:18:30 | Braathens | ||||
2ND | Wing Yee Chan | 00:28:26:20 | Cathay Pacific | ||||
3RD | Beata Slisz | 00:29:00:90 | LOT |
Place | Name | Time | Airline | ||||
1ST | Kvetuse Dolezalova | 00:21:52:20 | Czech Airlines | ||||
2ND | Monica Sanchez-Meza | 00:22:24:20 | British Airways | ||||
3RD | Esperanza Perez Avina | 00:25:33:70 | Aerocaribe |
Place | Name | Time | Airline | ||||
1ST | Inger Lundemo | 00:25:05:50 | Braathens | ||||
2ND | Maria Luisa Leon | 00:25:39:60 | Aeromexico | ||||
3RD | Isabel de Sousa | 00:27:26:20 | Lufthansa |
Place | Name | Time | Airline | ||||
1ST | Mary Leliveld | 00:22:25:10 | Air Canada | ||||
2ND | Therese Cherbonnel | 00:22:42:50 | Air France | ||||
3RD | Rosaura Ortega | 00:23:08:70 | Aeromexico |
Place | Name | Time | Airline | ||||
1ST | Gaylene Donner | 00:24:02:30 | Alaska Airlines | ||||
2ND | Anita Eberli | 00:24:14:20 | Swissair | ||||
3RD | Tiina Jonkka | 00:25:41:50 | Finnair |
Place | Name | Time | Airline | ||||
1ST | Colette Ruineau | 00:24:21:40 | Air France | ||||
2ND | Fatima Khalik | 00:24:56:30 | Singapore | ||||
3RD | Virgnia Soto | 00:25:34:70 | Aeromexico |
Place | Name | Time | Airline | ||||
1ST | Liza Voser | 00:25:29:00 | Swissair | ||||
2ND | Reidun Sætre | 00:25:57:30 | Braathens | ||||
3RD | Sharon Brauner | 00:26:15:00 | Continental |
Place | Name | Time | Airline | ||||
1ST | Ann Makoske | 00:24:43:40 | Continental | ||||
2ND | Wenche Dahl Lovik | 00:28:50:10 | Braathens | ||||
3RD | Mimi Oliveira | 00:28:53:60 | Delta Air Lines |
Place | Name | Time | Airline | ||||
1ST | Joyce Boswell | 00:21:21:60 | Gulf Air | ||||
2ND | Ragnhild Naess | 00:22:28:80 | Braathens | ||||
3RD | Monica Rojas Utrilla | 00:23:52:20 | Aeromexico |
Place | Size Category | SCORE | Airline | Region | |||||
1ST | C | 708 | Braathens | European | |||||
2ND | A | 828 | Air France | European | |||||
3RD | A | 852 | Continental | Americas |
Place | Name | Time | Airline | ||||
1ST | Desiree Awad | 00:22:38:50 | Mexicana | ||||
2ND | Rebecca Hand | 00:24:02:60 | DHL | ||||
3RD | Helen O'Neill | 00:24:38:90 |
Place | Size Category | SCORE | Airline | Region | |||||
1ST | A | 425 | Lufthansa | European | |||||
2ND | A | 509 | British Airways | European | |||||
3RD | C | 751 | Aeromexico | Americas |
Place | Name | Time | Airline | ||||
1ST | Pavel Espinosa | 00:20:03:80 | Mexicana | ||||
2ND | Claudio Rosso | 00:20:04:60 | Swissair | ||||
3RD | Abraham Lopez | 00:20:21:50 | Aero California |
Place | Name | Time | Airline | ||||
1ST | Thomas Gmelch | 00:17:49:90 | Lufthansa | ||||
2ND | Francisco Bolanos | 00:18:04:50 | Aeromexico | ||||
3RD | Issam Fouadi | 00:19:06:30 | Royal Air Maroc |
Place | Name | Time | Airline | ||||
1ST | Frank Chaney | 00:16:58:90 | DHL | ||||
2ND | Tellef Donnestad | 00:17:02:90 | Braathens | ||||
3RD | Abderrahmane Bouhaddioui | 00:17:44:70 | Royal Air Maroc |
Place | Name | Time | Airline | ||||
1ST | John Taylor | 00:17:05:30 | British Airways | ||||
2ND | Jesus Urbina | 00:17:11:40 | Aeromexico | ||||
3RD | Jose Gaytan Meza | 00:17:12:30 | Aeromexico |
Place | Name | Time | Airline | ||||
1ST | Pierre Deles | 00:18:05:30 | Air France | ||||
2ND | Peter Bryant | 00:18:10:50 | Federal Express | ||||
3RD | Thomas Pittack | 00:18:43:10 | Lufthansa |
Place | Name | Time | Airline | ||||
1ST | Pedro Santiago | 00:18:39:50 | Aeromexico | ||||
2ND | Enrique Sanchez | 00:18:42:30 | Aero California | ||||
3RD | Michel Beys | 00:18:55:50 | Sabena |
Place | Name | Time | Airline | ||||
1ST | Jean-Claude Emaer | 00:17:36:80 | Air France | ||||
2ND | Tim Boswell | 00:18:26:80 | Gulf Air | ||||
3RD | Francisco Puerta | 00:18:38:50 | Iberia |
Place | Name | Time | Airline | ||||
1ST | Henri Belgers | 00:19:28:40 | Sabena | ||||
2ND | Allan Hardy | 00:19:47:80 | British Airways | ||||
3RD | Eric Meredith | 00:20:22:40 | Air New Zealand |
Place | Name | Time | Airline | ||||
1ST | Carl Egeland | 00:21:22:80 | Braathens | ||||
2ND | Klaus-Peter Szidat | 00:21:34:20 | Lufthansa | ||||
3RD | Robert Pitre | 00:22:07:40 | Air France |
Place | Size Category | SCORE | Airline | Region | |||||
1ST |
|
83 | Sabena | European | |||||
2ND |
|
88 | Air France | European | |||||
3RD |
|
100 | Aeromexico | Americas | |||||
4TH |
|
103 | Gulf Air | Afro - Asia | |||||
5TH |
|
136 | Federal Express | Americas |
Time | Place | Name | Friend/Relative/Non | Airline | |||||
00:16:03:60 | Nonairline | Nicolas Collas | True | Crazy Runners Team | |||||
00:16:55:40 | Nonairline | Manuel Jonasch | True | Crazy Runners Team | |||||
00:17:49:00 | Nonairline | Martin Csabo | True | Czech Airlines |
Time | Place | Name | Friend/Relative/Non | Airline | |||||
00:16:24:00 | 5K Finish Order, Open | Metod Fikes | False | Czech Airlines | |||||
00:16:40:70 | 5K Finish Order, Open | Alvaro Palacios | False | American Airlines | |||||
00:16:52:10 | 5K Finish Order, Open | Carmelo Pieri | False | Continental | |||||
00:16:54:60 | 5K Finish Order, Open | Thomas Odegaard | False | Braathens | |||||
00:16:56:30 | 5K Finish Order, Open | Simon McVeigh | False | Braathens |
SCORE | Place | Size Category | Airline | Region | |||||
16 | 5K Men's Open Team | C | Braathens | European | |||||
39 | 5K Men's Open Team | C | Aeromexico | Americas | |||||
52 | 5K Men's Open Team | A | British Airways | European | |||||
80 | 5K Men's Open Team | D | Royal Air Maroc | Afro-Asia | |||||
104 | 5K Men's Open Team | A | Malaysia | Pacific Rim |
SCORE | Place | Size Category | Airline | Region | |||||
12 | 5K Non Airline Teams | Crazy Runners Team | European | ||||||
83 | 5K Non Airline Teams | Cap't Fun Runners | Americas |
Time | Place | Name | Friend/Relative/Non | Airline | |||||
00:19:40:80 | 5K Finish Order, Open | Jutta Gloede | False | Lufthansa | |||||
00:20:20:30 | 5K Finish Order, Open | Claudia Wagner | False | Lufthansa | |||||
00:21:08:00 | 5K Finish Order, Open | Colette O'Neill | False | British Airways |
SCORE | Place | Size Category | Airline | Region | |||||
6311 | International, Americas | C | Aeromexico | Americas | |||||
4933 | International, Americas | A | Continental | Americas | |||||
4901 | International, Americas | B | Air Canada | Americas |
SCORE | Place | Size Category | Airline | Region | |||||
6368 | International, European | A | British Airways | European | |||||
6291 | International, European | C | Braathens | European | |||||
6142 | International, European | A | Lufthansa | European |
SCORE | Place | Size Category | Airline | Region | |||||
5042 | International, Pacific Rim | B | Singapore | Pacific Rim | |||||
4904 | International, Pacific Rim | A | Malaysia | Pacific Rim | |||||
2891 | International, Pacific Rim | B | Cathay Pacific | Pacific Rim |
SCORE | Place | Size Category | Airline | Region | |||||
4459 | International, Afro - Asia | C | Gulf Air | Afro - Asia | |||||
3345 | International, Afro - Asia | C | Emirates Airline | Afro - Asia | |||||
2174 | International, Afro - Asia | C | El Al | Afro - Asia |
SCORE | Place | Size Category | Airline | Region | |||||
335 | Travel, Size Category A | A | Continental | Americas | |||||
250 | Travel, Size Category A | A | Delta Air Lines | Americas | |||||
135 | Travel, Size Category A | A | Federal Express | Americas |
SCORE | Place | Size Category | Airline | Region | |||||
378 | Travel, Size Category B | B | Singapore | Pacific Rim | |||||
136 | Travel, Size Category B | B | Air Canada | Americas | |||||
102 | Travel, Size Category B | B | Mexicana | Americas |
SCORE | Place | Size Category | Airline | Region | |||||
234 | Travel, Size Category C | C | Aeromexico | Americas | |||||
70 | Travel, Size Category C | C | Alaska Airlines | Americas | |||||
66 | Travel, Size Category C | C | Japan Air System | Pacific Rim |
SCORE | Place | Size Category | Airline | Region | |||||
189 | Travel, Size Category D | D | Continental Micronesia | Pacific Rim | |||||
45 | Travel, Size Category D | D | Aerocaribe | Americas | |||||
30 | Travel, Size Category D | D | Hong Kong Dragon Airlines | Pacific Rim |
SCORE | Place | Size Category | Airline | Region | |||||
31058 | Participation, Size Category A | A | Air France | European | |||||
25164 | Participation, Size Category A | A | Lufthansa | European | |||||
21944 | Participation, Size Category A | A | British Airways | European |
SCORE | Place | Size Category | Airline | Region | |||||
17568 | Participation, Size Category B | B | Swissair | European | |||||
13741 | Participation, Size Category B | B | Singapore | Pacific Rim | |||||
7498 | Participation, Size Category B | B | Air Canada | Americas |
SCORE | Place | Size Category | Airline | Region | |||||
17919 | Participation, Size Category C | C | Braathens | European | |||||
13873 | Participation, Size Category C | C | Aeromexico | Americas | |||||
6395 | Participation, Size Category C | C | Emirates Airline | Afro - Asia |
SCORE | Place | Size Category | Airline | Region | |||||
9051 | Participation, Size Category D | D | Royal Air Maroc | Afro-Asia | |||||
4502 | Participation, Size Category D | D | Aerocaribe | Americas | |||||
4347 | Participation, Size Category D | D | Contact Air | European |